TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
LPRO

Open Lending Corp

Financial Services · Credit Services

3.10$ +0.0% vs. previous close Closing price · As of: Aug 7, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement LPRO
Line item 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
9.3% 8.8% 8.4% 9.0% 8.6% 11.1% 19.0% 99.3% 24.5%
90.7% 91.2% 91.6% 91.0% 91.4% 88.9% 81.0% 0.7% 75.5%
2.1% 1.5% 1.3% 1.8% 2.0% 4.6% 4.7% 18.6% 9.4%
24.7% 23.2% 14.8% 29.9% 14.1% 20.0% 36.6% 182.6% 67.2%
0.1% 36.6% 24.2% 38.9% 21.7% 34.5% 56.3% 272.8% 69.1%
-0.1% 54.6% 67.4% 52.1% 69.7% 54.4% 24.8% -272.1% 6.4%
0.0% 0.7% 0.3% 10.7% 2.7% 3.2% 9.1% 47.1% 10.4%
-0.1% 54.3% 67.3% -83.6% 88.6% 52.1% 24.6% -268.9% -5.8%
0.2% 0.1% 0.0% 6.0% 20.9% 15.0% 5.8% 293.1% -1.2%
-0.1% 54.2% 67.4% -89.6% 67.7% 37.1% 18.8% -562.0% -4.5%
49.9% 55.1% 67.8% -71.3% 91.6% 55.8% 35.2% -214.8% 9.0%

Data as of: August 7, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?