TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
ONEW

Onewater Marine

Consumer Cyclical · Specialty Retail

9.90$ -3.1% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow ONEW
Line item 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.21 -0.86 -0.94 33.80 14.03 0.52 -9.06 2.39 5.78
0.20 0.31 0.44 0.52 0.48 1.14 1.87 1.52 1.54
0.08 0.03 0.03 0.35 0.51 0.70 0.63 0.58 0.66
3.55 6.74 0.59 7.25 0.88 1.34
-1.75 -8.12 -7.83 23.25 2.17 -13.41 -18.20 0.42 3.79
0.76 1.88 1.20 1.00 0.87 1.09 1.68 1.78 0.80
-4.32 -4.43 -1.81 -0.74 -10.31 -33.26 -3.60 0.91 -0.73
8.75 0.60 2.38 17.40 2.82 0.66 0.25 0.37 0.02
-0.38 4.45 0.13 -0.02 -0.11 0.10 0.00
-0.48 7.15 4.65 -14.93 1.80 22.00 16.15 -5.53 -2.42
3.15 6.35 2.05 -24.04 -3.21 31.83 14.92 -7.82 -2.69
0.04 1.05 -0.70 9.01 0.51 -0.91 2.26 -4.52 2.36
0.45 -2.74 -2.14 32.79 13.16 -0.57 -10.74 0.61 4.98

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?