TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
OKE

ONEOK Inc

Energy · Oil & Gas Midstream

93.20$ +0.6% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for ONEOK Inc (OKE): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 1.07 $ per share (ex-date 08/03/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 4.41%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 4.24$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 72.2%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 3Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 37Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 3.3%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 2.0%
Dividend growth (10-yr CAGR) ?Average annual dividend growth over the past ten years. 5.4%
Dividend per share by year ($)
2006 · 0.53 $ 2006 2007 · 0.61 $ 2007 2008 · 0.68 $ 2008 2009 · 0.72 $ 2009 2010 · 0.80 $ 2010 2011 · 0.95 $ 2011 2012 · 1.11 $ 2012 2013 · 1.30 $ 2013 2014 · 2.13 $ 2014 2015 · 2.43 $ 2015 2016 · 2.46 $ 2016 2017 · 2.72 $ 2017 2018 · 3.25 $ 2018 2019 · 3.53 $ 2019 2020 · 3.74 $ 2020 2021 · 3.74 $ 2021 2022 · 3.74 $ 2022 2023 · 3.82 $ 2023 2024 · 3.96 $ 2024 2025 · 4.12 $ 2025

Payment History

Payment History OKE
Ex-Date Payment Date Amount Change Type
08/03/2026 08/14/2026 1.07 $ 0.0% Quarterly
05/04/2026 05/15/2026 1.07 $ 0.0% Quarterly
02/02/2026 02/13/2026 1.07 $ +3.9% Quarterly
11/03/2025 11/14/2025 1.03 $ 0.0% Quarterly
08/01/2025 08/14/2025 1.03 $ 0.0% Quarterly
05/05/2025 05/15/2025 1.03 $ 0.0% Quarterly
02/03/2025 02/14/2025 1.03 $ +4.0% Quarterly
11/01/2024 11/14/2024 0.99 $ 0.0% Quarterly
08/01/2024 08/14/2024 0.99 $ 0.0% Quarterly
04/30/2024 05/15/2024 0.99 $ 0.0% Quarterly
01/29/2024 02/14/2024 0.99 $ +3.7% Quarterly
10/31/2023 11/14/2023 0.96 $ 0.0% Quarterly
07/31/2023 08/14/2023 0.96 $ 0.0% Quarterly
04/28/2023 05/15/2023 0.96 $ 0.0% Quarterly
01/27/2023 02/14/2023 0.96 $ +2.1% Quarterly
10/31/2022 11/14/2022 0.94 $ 0.0% Quarterly
07/29/2022 08/15/2022 0.94 $ 0.0% Quarterly
04/29/2022 05/16/2022 0.94 $ 0.0% Quarterly
01/28/2022 02/14/2022 0.94 $ 0.0% Quarterly
10/29/2021 11/15/2021 0.94 $ 0.0% Quarterly
07/30/2021 08/16/2021 0.94 $ 0.0% Quarterly
04/23/2021 05/14/2021 0.94 $ 0.0% Quarterly
01/29/2021 02/12/2021 0.94 $ 0.0% Quarterly
10/30/2020 11/13/2020 0.94 $ 0.0% Quarterly
07/31/2020 08/14/2020 0.94 $ 0.0% Quarterly
04/24/2020 05/14/2020 0.94 $ 0.0% Quarterly
01/24/2020 02/14/2020 0.94 $ +2.2% Quarterly
11/01/2019 11/14/2019 0.92 $ +2.8% Quarterly
08/05/2019 08/14/2019 0.89 $ +2.9% Quarterly
04/26/2019 05/15/2019 0.87 $ +0.6% Quarterly
01/25/2019 02/14/2019 0.86 $ +0.6% Quarterly
11/02/2018 11/14/2018 0.86 $ +3.6% Quarterly
08/03/2018 08/14/2018 0.83 $ +3.8% Quarterly
04/27/2018 05/15/2018 0.80 $ +3.2% Quarterly
01/26/2018 02/14/2018 0.77 $ +3.4% Quarterly
11/03/2017 11/14/2017 0.75 $ 0.0% Quarterly
08/03/2017 08/14/2017 0.75 $ +21.1% Quarterly
04/27/2017 05/15/2017 0.62 $ 0.0% Quarterly
01/26/2017 02/14/2017 0.62 $ 0.0% Quarterly
10/27/2016 11/14/2016 0.62 $ 0.0% Quarterly
08/04/2016 08/14/2016 0.62 $ 0.0% Quarterly
04/28/2016 05/13/2016 0.62 $ 0.0% Quarterly
01/28/2016 02/12/2016 0.62 $ 0.0% Quarterly
10/29/2015 11/13/2015 0.62 $ +1.7% Quarterly
07/30/2015 08/14/2015 0.61 $ 0.0% Quarterly
04/28/2015 05/15/2015 0.61 $ 0.0% Quarterly
01/28/2015 02/13/2015 0.61 $ +2.5% Quarterly
10/30/2014 11/14/2014 0.59 $ +2.6% Quarterly
07/31/2014 08/14/2014 0.58 $ +2.7% Quarterly
04/28/2014 05/15/2014 0.56 $ +40.0% Quarterly
02/06/2014 02/18/2014 0.40 $ +20.2% Quarterly
10/31/2013 11/14/2013 0.33 $ 0.0% Quarterly
08/01/2013 08/15/2013 0.33 $ +5.6% Quarterly
04/26/2013 05/15/2013 0.32 $ 0.0% Quarterly
01/29/2013 02/14/2013 0.32 $ +9.1% Quarterly
11/01/2012 11/14/2012 0.29 $ 0.0% Quarterly
08/02/2012 08/15/2012 0.29 $ +8.2% Quarterly
04/26/2012 05/15/2012 0.27 $ 0.0% Quarterly
01/27/2012 02/14/2012 0.27 $ +8.9% Quarterly
11/03/2011 11/14/2011 0.25 $ 0.0% Quarterly
07/28/2011 08/12/2011 0.25 $ +7.7% Quarterly
04/27/2011 05/13/2011 0.23 $ 0.0% Quarterly
01/27/2011 02/14/2011 0.23 $ +8.3% Quarterly
10/27/2010 11/12/2010 0.21 $ +4.3% Quarterly
07/28/2010 08/13/2010 0.20 $ +4.5% Quarterly
04/28/2010 05/14/2010 0.19 $ 0.0% Quarterly
01/27/2010 02/12/2010 0.19 $ +4.8% Quarterly
10/28/2009 11/13/2009 0.18 $ 0.0% Quarterly
07/29/2009 08/14/2009 0.18 $ +5.0% Quarterly
04/28/2009 05/15/2009 0.18 $ 0.0% Quarterly
01/28/2009 02/13/2009 0.18 $ 0.0% Quarterly
10/29/2008 11/14/2008 0.18 $ 0.0% Quarterly
07/29/2008 08/14/2008 0.18 $ +5.3% Quarterly
04/28/2008 05/15/2008 0.17 $ 0.0% Quarterly
01/29/2008 02/14/2008 0.17 $ +5.6% Quarterly
10/29/2007 11/14/2007 0.16 $ 0.0% Quarterly
07/27/2007 08/14/2007 0.16 $ +5.9% Quarterly
04/26/2007 05/14/2007 0.15 $ 0.0% Quarterly
01/29/2007 02/15/2007 0.15 $ +6.3% Quarterly
10/27/2006 11/15/2006 0.14 $ 0.0% Quarterly
07/27/2006 08/14/2006 0.14 $ +6.7% Quarterly
04/27/2006 05/15/2006 0.13 $ +7.1% Quarterly
01/27/2006 02/15/2006 0.12 $ 0.0% Quarterly
10/27/2005 11/15/2005 0.12 $ 0.0% Quarterly
07/27/2005 08/15/2005 0.12 $ 0.0% Quarterly
04/28/2005 05/16/2005 0.12 $ +12.0% Quarterly
01/27/2005 02/15/2005 0.11 $ 0.0% Quarterly
10/27/2004 11/15/2004 0.11 $ +8.7% Quarterly
07/28/2004 08/16/2004 0.10 $ +9.5% Quarterly
04/28/2004 05/14/2004 0.0919 $ +10.5% Quarterly
01/28/2004 02/16/2004 0.0832 $ +5.5% Quarterly
10/29/2003 11/14/2003 0.0788 $ +5.9% Quarterly
07/29/2003 08/15/2003 0.0744 $ 0.0% Quarterly
04/28/2003 05/15/2003 0.0744 $ 0.0% Quarterly
01/30/2003 02/17/2003 0.0744 $ +9.7% Quarterly
10/29/2002 11/15/2002 0.0679 $ 0.0% Quarterly
07/29/2002 08/15/2002 0.0679 $ 0.0% Quarterly
04/26/2002 05/15/2002 0.0679 $ 0.0% Quarterly
01/29/2002 02/15/2002 0.0679 $ 0.0% Quarterly
10/29/2001 11/15/2001 0.0679 $ 0.0% Quarterly
07/27/2001 08/15/2001 0.0679 $ 0.0% Quarterly
04/26/2001 05/15/2001 0.0679 $ 0.0% Quarterly
01/29/2001 02/15/2001 0.0679 $ 0.0% Quarterly
10/27/2000 11/15/2000 0.0679 $ 0.0% Quarterly
07/27/2000 08/15/2000 0.0679 $ 0.0% Quarterly
04/26/2000 05/15/2000 0.0679 $ 0.0% Quarterly
01/27/2000 02/15/2000 0.0679 $ 0.0% Quarterly
10/27/1999 11/15/1999 0.0679 $ 0.0% Quarterly
07/28/1999 08/13/1999 0.0679 $ 0.0% Quarterly
04/28/1999 05/14/1999 0.0679 $ 0.0% Quarterly
01/27/1999 02/12/1999 0.0679 $ 0.0% Quarterly
10/28/1998 11/13/1998 0.0679 $ +3.3% Quarterly
07/29/1998 08/14/1998 0.0657 $ 0.0% Quarterly
04/28/1998 05/15/1998 0.0657 $ Quarterly
01/28/1998 02/13/1998 0.0657 $ Other
10/29/1997 11/14/1997 0.0657 $
07/29/1997 08/15/1997 0.0657 $
04/28/1997 05/15/1997 0.0657 $
01/29/1997 02/14/1997 0.0657 $
10/29/1996 11/15/1996 0.0657 $
07/29/1996 08/15/1996 0.0657 $
04/26/1996 05/15/1996 0.0657 $
01/29/1996 02/15/1996 0.0635 $
10/27/1995 11/15/1995 0.0635 $
07/27/1995 08/15/1995 0.0613 $
04/24/1995 05/15/1995 0.0613 $
01/25/1995 02/15/1995 0.0613 $
10/25/1994 11/15/1994 0.0613 $
07/25/1994 08/15/1994 0.0613 $
04/25/1994 05/13/1994 0.0613 $
01/25/1994 02/15/1994 0.0613 $
10/25/1993 11/15/1993 0.0591 $
07/26/1993 08/13/1993 0.0591 $
04/26/1993 05/14/1993 0.0591 $
01/25/1993 02/12/1993 0.0591 $
10/26/1992 11/13/1992 0.0547 $
07/27/1992 08/14/1992 0.0547 $
04/24/1992 05/15/1992 0.0547 $
01/27/1992 02/14/1992 0.0547 $
10/25/1991 11/15/1991 0.0460 $
07/25/1991 08/15/1991 0.0460 $
04/24/1991 05/15/1991 0.0460 $
01/25/1991 02/15/1991 0.0460 $
10/25/1990 11/15/1990 0.0416 $
07/25/1990 08/15/1990 0.0416 $
04/24/1990 05/15/1990 0.0416 $
01/25/1990 02/15/1990 0.0416 $
10/25/1989 11/15/1989 0.0383 $
07/25/1989 08/15/1989 0.0383 $
04/24/1989 05/15/1989 0.0328 $
01/25/1989 02/15/1989 0.0328 $
01/25/1988 02/15/1988 0.0700 $
10/26/1987 11/13/1987 0.0700 $
07/27/1987 08/14/1987 0.0700 $
04/24/1987 05/15/1987 0.0700 $
01/26/1987 02/13/1987 0.0700 $
10/27/1986 0.0700 $
07/25/1986 0.0700 $
04/24/1986 0.0700 $
01/27/1986 0.0700 $
10/25/1985 0.0700 $
07/25/1985 0.0700 $

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?