TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
OMF

OneMain Holdings Inc

Financial Services · Credit Services

60.80$ -0.2% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

OneMain Holdings Inc (OMF) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 6,242 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement OMF
Line item 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1,910 1,999 2,000 2,190 2,459 2,944 2,933 2,955 2,685 2,228 1,993 2,029 1,877 2,343 2,826 2,193 3,729 3,785 4,241 4,682 4,933 4,973 5,091 5,299 5,722 6,242
688 779 795 871 951 1,022 969 1,287 2,357 2,435 1,595 1,614 1,417 1,447 1,157 1,431 1,788 1,771 1,923 2,099 2,346 1,530 2,294 2,740 3,225 3,269
1,222 1,221 1,205 1,319 1,508 1,923 1,964 1,668 328 -207 398 415 460 896 1,669 762 1,941 2,014 2,318 2,583 2,587 3,443 2,797 2,559 2,497 2,973
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
479 421 386 415 381 529 435 581 955 961 1,109 993 998 1,015 994 1,044 1,068 1,121
1,114 807 43 775 766 818 808 988 1,585 1,583 1,694 1,485 1,610 1,702 1,642 1,719 1,830 1,972
1,073 1,071 1,051 1,122 1,330 1,762 1,814 1,512 -785 -1,015 355 -360 -305 78 861 -226 356 431 624 1,098 977 1,741 1,155 840 667 1,001
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,276 1,164 1,114 1,285 1,075 920 734 715 856 816 875 970 1,027 937 892 1,019 1,185 1,272
329 357 492 575 694 820 639 142 -785 -1,015 355 -360 -305 78 861 -226 356 431 624 1,098 977 1,741 1,155 840 667 1,001
121 128 145 209 216 293 224 30 400 -483 -285 -118 -88 -16 272 -133 113 248 177 243 247 427 283 199 158 218
208 228 347 366 478 527 415 112 -1,186 -532 640 -242 -218 -19 463 -220 215 183 447 855 730 1,314 872 641 509 783
-643 -878 512 -85 -140 23 884 -28 877 759 913 1,369 1,241 2,005 1,417 1,097 944 1,288

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?