TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
OGS

One Gas Inc

Utilities · Utilities - Regulated Gas

76.20$ -0.3% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for One Gas Inc (OGS): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.68 $ per share (ex-date 08/17/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 3.56%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 2.70$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 55.9%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 11Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 11Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 2.6%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 4.4%
Dividend growth (10-yr CAGR) ?Average annual dividend growth over the past ten years. 8.4%
Dividend per share by year ($)
2014 · 0.84 $ 2014 2015 · 1.20 $ 2015 2016 · 1.40 $ 2016 2017 · 1.68 $ 2017 2018 · 1.84 $ 2018 2019 · 2.00 $ 2019 2020 · 2.16 $ 2020 2021 · 2.32 $ 2021 2022 · 2.48 $ 2022 2023 · 2.60 $ 2023 2024 · 2.64 $ 2024 2025 · 2.68 $ 2025

Payment History

Payment History OGS
Ex-Date Payment Date Amount Change Type
08/17/2026 08/31/2026 0.68 $ 0.0% Quarterly
05/18/2026 06/02/2026 0.68 $ 0.0% Quarterly
02/20/2026 03/06/2026 0.68 $ +1.5% Quarterly
11/14/2025 12/01/2025 0.67 $ 0.0% Quarterly
08/18/2025 09/03/2025 0.67 $ 0.0% Quarterly
05/19/2025 06/03/2025 0.67 $ 0.0% Quarterly
02/21/2025 03/07/2025 0.67 $ +1.5% Quarterly
11/19/2024 12/04/2024 0.66 $ 0.0% Quarterly
08/14/2024 08/30/2024 0.66 $ 0.0% Quarterly
05/17/2024 06/04/2024 0.66 $ 0.0% Quarterly
02/22/2024 03/08/2024 0.66 $ +1.5% Quarterly
11/14/2023 12/01/2023 0.65 $ 0.0% Quarterly
08/15/2023 09/01/2023 0.65 $ 0.0% Quarterly
05/16/2023 06/02/2023 0.65 $ 0.0% Quarterly
02/23/2023 03/10/2023 0.65 $ +4.8% Quarterly
11/14/2022 12/01/2022 0.62 $ 0.0% Quarterly
08/12/2022 09/01/2022 0.62 $ 0.0% Quarterly
05/13/2022 06/01/2022 0.62 $ 0.0% Quarterly
02/24/2022 03/11/2022 0.62 $ +6.9% Quarterly
11/12/2021 12/01/2021 0.58 $ 0.0% Quarterly
08/12/2021 09/01/2021 0.58 $ 0.0% Quarterly
05/14/2021 06/01/2021 0.58 $ 0.0% Quarterly
02/18/2021 03/05/2021 0.58 $ +7.4% Quarterly
11/13/2020 12/01/2020 0.54 $ 0.0% Quarterly
08/13/2020 09/01/2020 0.54 $ 0.0% Quarterly
05/12/2020 06/01/2020 0.54 $ 0.0% Quarterly
02/20/2020 03/06/2020 0.54 $ +8.0% Quarterly
11/08/2019 12/02/2019 0.50 $ 0.0% Quarterly
08/09/2019 09/03/2019 0.50 $ 0.0% Quarterly
05/14/2019 05/31/2019 0.50 $ 0.0% Quarterly
02/21/2019 03/08/2019 0.50 $ +8.7% Quarterly
11/09/2018 12/03/2018 0.46 $ 0.0% Quarterly
08/10/2018 09/04/2018 0.46 $ 0.0% Quarterly
05/11/2018 06/01/2018 0.46 $ 0.0% Quarterly
02/22/2018 03/09/2018 0.46 $ +9.5% Quarterly
11/10/2017 12/01/2017 0.42 $ 0.0% Quarterly
08/10/2017 09/01/2017 0.42 $ 0.0% Quarterly
05/11/2017 06/01/2017 0.42 $ 0.0% Quarterly
02/22/2017 03/10/2017 0.42 $ +20.0% Quarterly
11/09/2016 12/01/2016 0.35 $ 0.0% Quarterly
08/11/2016 09/01/2016 0.35 $ 0.0% Quarterly
05/12/2016 06/01/2016 0.35 $ 0.0% Quarterly
02/24/2016 03/11/2016 0.35 $ +16.7% Quarterly
11/10/2015 12/01/2015 0.30 $ 0.0% Quarterly
08/12/2015 09/01/2015 0.30 $ 0.0% Quarterly
05/13/2015 06/01/2015 0.30 $ 0.0% Quarterly
02/18/2015 03/02/2015 0.30 $ +7.1% Quarterly
10/29/2014 11/14/2014 0.28 $ 0.0% Quarterly
07/30/2014 08/15/2014 0.28 $ Quarterly
04/28/2014 05/15/2014 0.28 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?