TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
ON

ON Semiconductor Corporation

Technology · Semiconductors

70.00$ +2.5% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

ON Semiconductor Corporation (ON) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,604 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement ON
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
2,181 2,018 1,863 1,735 1,762 1,723 1,446 1,469 1,551 1,530 1,513 1,604 6,198
1,150 1,076 1,009 951 963 943 1,152 917 964 996 930 987 3,877
1,031 942 854 784 799 779 294 552 587 534 583 616 2,321
143 150 150 157 151 155 164 144 142 134 144 141 561
111 89 95 85 96 101 84 91 87 86 89 102 365
344 330 328 396 354 371 868 359 323 281 637 358 1,598
687 612 525 389 445 409 -574 193 264 253 -53 259 723
16 16 16 16 16 15 18 18 18 17 13 14 61
698 611 538 402 455 443 -561 202 273 217 -45 271 716
115 48 85 64 52 63 -76 31 18 35 -12 43 85
583 563 453 338 402 380 -486 170 255 182 -33 227 630
869 787 709 577 632 624 -375 377 437 449 -47 426 1,266

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?