TickerGuard
Buy Day today: Neutral (48) Mixed market breadth · no major macro event
NUTR

Nusatrip Incorporated

Consumer Cyclical · Travel Services

9.00$ +0.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement NUTR
Line item 2009 2010 2011 2012 2013 2014 2015 2016 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
47.5% 47.9% 49.4% 50.1% 50.6% 50.4% 50.9% 49.3% 0.1% 1.8% 1.5% 0.1%
52.5% 52.1% 50.6% 49.9% 49.4% 49.6% 49.1% 50.7% 99.9% 98.2% 98.5% 67.1%
– – – 1.8% 1.6% 1.8% 1.7% 1.6% – – – –
38.3% 36.5% 36.3% 35.6% 34.7% 35.8% 35.7% 36.5% 216.6% 87.9% 147.4% 162.1%
38.3% 36.5% 37.2% 37.5% 36.4% 37.6% 37.8% 38.1% 237.4% 101.0% 161.5% 169.2%
-9.4% 14.9% 13.5% 12.8% 13.5% 12.4% 11.2% 12.5% -137.5% -2.8% -63.0% -69.3%
0.7% 0.3% – – – – – – 0.0% 0.0% 0.0% 0.0%
-10.0% 14.6% 12.9% 12.1% 12.8% 11.7% 10.7% 12.0% -59.7% 4.2% -66.9% -36.4%
-1.4% 5.5% 4.5% 4.2% 4.7% 4.3% 3.7% 4.0% 12.8% 0.7% -0.3% -39.5%
-8.6% 9.1% 8.4% 7.9% 8.2% 7.4% 7.1% 8.0% -54.4% 3.4% -65.9% 0.1%
-6.6% 18.4% 17.2% 16.5% 17.6% 17.1% 16.7% 18.1% -53.7% 9.2% -58.1% -33.5%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?