TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
NU

Nu Holdings Ltd

Financial Services · Banks - Regional

13.70$ -1.4% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet NU
Line item 2018 2019 2020 2021 2022 2023 2024 2025
+142.7% +50.2% +95.6% +50.7% +44.8% +15.2% +50.0%
+100.9% +28.4% +37.0% +251.2% +41.7% +1.3% -4.7%
+203.4% +75.8% +2.0% +172.5% +94.0% +2.0% +10.0%
+203.4% +75.8% +2.0% +565.9% +30.8% +5.1% -30.3%
+71.6% +4.4% +66.8% +85.5% +61.5% -4.4% +38.7%
+116.9% +65.6% +77.8% -52.3% -104.4%
+285.9% -20.7% +0.1% +126.3% +50.1% -33.7% +7.7%
+48,260.0% -1.1% +0.0% +4.2% -1.2%
+120.7% +1,014.6% +484.7% +151.8% +62.4% +17.5% +73.1%
+147.0% +58.0% +58.7% +62.5% +47.5% +14.5% +50.3%
+77.6% +11.9% +46.6% +375.2% +46.3% +14.6% +53.8%
-83.9% +34.6% -94.4% +2,999.6% +37.6% +64.0% +375.2%
+77.6% +11.9% +46.6% +44.5% +38.3% -4.3% +46.1%
+162.8% -41.6% -11.3% +272.4% +74.7% -67.8% -18.0%
+106.3% -28.4% +914.0% +10.1% +31.0% +19.4% +47.7%
-463.4% +1,877.4% +167.9% +87.5%
-95.9% +15.6% +2,001.9% +1.5% +3.9% +0.6% +0.4%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?