TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
NRG

NRG Energy Inc.

Utilities · Utilities - Independent Power Producers

102.80$ -0.5% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement NRG
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
74.4% 73.0% 74.9% 75.9% 75.0% 74.4% 71.9% 75.9% 87.0% 92.0% 78.6% 78.2%
25.6% 27.0% 25.1% 24.1% 25.0% 25.6% 28.1% 24.1% 13.0% 8.0% 21.4% 21.8%
0.6% 1.2% 0.5% 0.2% 0.1% 0.1% 0.1%
5.3% 7.4% 11.5% 9.3% 7.7% 7.7% 9.4% 4.4% 3.4% 6.2% 7.6% 8.5%
17.6% 59.9% 24.7% 32.3% 14.6% 12.5% 15.9% 11.7% 6.6% 6.6% 12.8% 15.8%
8.0% -32.9% 0.4% -8.2% 10.4% 13.1% 12.2% 12.4% 6.4% 1.3% 8.6% 6.0%
7.1% 7.6% 6.5% 6.1% 5.1% 4.2% 4.4% 1.8% 1.3% 2.3% 2.3% 2.5%
0.9% -40.4% -10.4% -15.3% 4.9% 8.0% 8.4% 10.6% 5.3% -0.7% 5.1% 3.5%
0.0% 10.9% 0.3% -0.5% 0.1% -33.9% 2.8% 2.5% 1.4% 0.0% 1.1% 0.7%
0.8% -51.8% -8.7% -23.7% 2.8% 45.2% 5.6% 8.1% 3.9% -0.7% 4.0% 2.8%
18.2% -20.3% 6.1% -1.4% 15.7% 17.3% 18.9% 15.5% 8.9% 6.1% 12.4% 12.4%

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?