NMAD
NOMAD Power Solutions, Inc.
3.90$
+4.7%
vs. previous close
Closing price · As of: Sep 30, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| – | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.29 | 0.85 | 0.47 | 0.32 | 0.05 | |
| – | 3.14 | 2.19 | 1.27 | 1.00 | |
| 4.99 | 3.99 | 2.66 | 1.59 | 1.06 | |
| -4.99 | -3.99 | -2.66 | -1.59 | -1.06 | |
| – | 0.01 | 0.01 | 0.01 | 0.00 | |
| -4.99 | -3.99 | -2.66 | -1.59 | -1.24 | |
| -4.99 | -3.99 | -2.66 | -1.59 | -1.24 | |
| -4.99 | -3.98 | -2.65 | -1.59 | -1.24 |
Data as of: September 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.