TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
NXT

Nextpower Inc.

Technology · Solar

80.50$ -3.5% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement NXT
Line item 2019 2020 2021 2022 2023 2024 2025 2026
+77.3% +2.1% +21.9% +30.5% +31.4% +18.4% +20.3%
+58.6% +0.5% +36.0% +23.2% +12.0% +8.5% +22.3%
+276.6% +9.0% -36.6% +95.2% +141.0% +44.3% +16.2%
+0.9% +50.5% +9.0% +52.5% +95.9% +87.4% +52.3%
+1,358.0% +9.2% +10.8% +44.7% +89.5% +58.2% +17.8%
+15.6% +14.8% +10.4% +46.1% -11.8% +243.5% +28.9%
+12,659.6% +6.5% -58.4% +155.6% +248.5% +8.9% +9.1%
+0.0% -93.2% +5,291.2% +654.0% -5.2% -80.0%
+19,495.9% +6.1% -58.8% +159.7% +259.6% +6.6% +10.2%
+1,205.2% +9.8% -57.9% +236.4% +134.1% +17.0% -2.2%
+5.2% -59.1% +133.5% +157.6% +66.3% +15.1%
+745.8% +5.1% -48.7% +94.0% +258.7% +7.7% +10.8%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?