NCR Voyix Corporation
Statements
Segments
US companies must disclose in their mandatory reports how revenue breaks down across business segments, regions and product lines. We read that breakdown for you straight from the annual and quarterly reports (10-K and 10-Q) of NCR Voyix Corporation (VYX). It shows which part of the business is growing — and which one is holding it back.
Revenue by business segment
| Segment | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|---|---|---|---|---|
| Retail | $2.03B 32.7% | $2.23B 31.2% · +9.9% | $2.26B 28.8% · +1.2% | $1.96B 70.3% · -13.4% | $1.84B 69.2% · -5.8% |
| Restaurants | – | – | – | $825.0M 29.7% | $818.0M 30.8% · -0.8% |
| Hospitality | $686.0M 11.1% | $849.0M 11.9% · +23.8% | $926.0M 11.8% · +9.1% | – | – |
| Digital Banking | $472.0M 7.6% | $513.0M 7.2% · +8.7% | $543.0M 6.9% · +5.8% | – | – |
| Payments & Network | $85.0M 1.4% | $675.0M 9.4% · +694.1% | $1.29B 16.4% · +90.5% | – | – |
| Self-Service Banking | $2.60B 41.9% | $2.62B 36.6% · +0.6% | $2.62B 33.5% · +0.2% | – | – |
| Corporate and Other | $346.0M 5.6% | $297.0M 4.2% · -14.2% | $244.0M 3.1% · -17.8% | – | – |
| Eliminations | -$14.0M -0.2% | -$26.0M -0.4% · -85.7% | -$43.0M -0.5% · -65.4% | – | – |
Large figure: segment revenue. Below it the share of revenue in that period and the change against the prior year.
Revenue by region
| Segment | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| United States | $3.07B 49.4% | $2.37B 64.1% · -22.8% | $2.01B 63.5% · -14.9% | $2.06B 64.9% · +2.1% | $1.71B 60.5% · -17.0% | $1.64B 61.1% · -3.8% |
| Europe, Middle East and Africa | $1.68B 27.1% | $643.0M 17.4% · -61.7% | $555.0M 17.5% · -13.7% | $531.0M 16.8% · -4.3% | $566.0M 20.1% · +6.6% | $587.0M 21.8% · +3.7% |
| Asia Pacific | – | – | $380.0M 12.0% | $349.0M 11.0% · -8.2% | $307.0M 10.9% · -12.0% | $271.0M 10.1% · -11.7% |
| Americas (Excluding United States) [Member] | $617.0M 9.9% | $226.0M 6.1% · -63.4% | $225.0M 7.1% · -0.4% | $230.0M 7.3% · +2.2% | $239.0M 8.5% · +3.9% | $188.0M 7.0% · -21.3% |
| Asia Pacific | $846.0M 13.6% | $456.0M 12.4% · -46.1% | – | – | – | – |
Large figure: segment revenue. Below it the share of revenue in that period and the change against the prior year.
Segment and region names are the ones the company itself uses and are shown as reported. Change and share refer to revenue.
Data as of: August 19, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q) · Segment figures: SEC EDGAR (10-K/10-Q reports)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.