NC
NACCO Industries Inc
37.50$
-2.9%
vs. previous close
Closing price · As of: Sep 17, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118.15 | 130.43 | 124.95 | 15.24 | 19.45 | 20.12 | 18.20 | 26.68 | 32.78 | 28.72 | 32.08 | 37.05 | |
| 93.77 | 104.87 | 94.92 | 12.78 | 15.14 | 15.68 | 15.79 | 20.64 | 23.58 | 26.77 | 28.06 | 32.01 | |
| 24.38 | 25.56 | 30.03 | 2.46 | 4.31 | 4.44 | 2.40 | 6.04 | 9.20 | 1.95 | 4.02 | 5.04 | |
| 1.26 | 1.37 | 1.42 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 26.18 | 27.62 | 28.87 | 6.91 | 7.07 | 7.68 | 7.52 | 6.31 | 6.77 | 8.19 | 9.41 | 10.41 | |
| 26.95 | 28.32 | 29.41 | 7.45 | 7.69 | -1.10 | 0.50 | 8.42 | -0.29 | 11.33 | -0.80 | 10.41 | |
| -8.74 | 4.53 | 6.09 | 4.77 | 6.27 | 5.54 | 1.91 | 7.71 | 9.49 | -9.38 | 4.82 | -5.36 | |
| 1.00 | 0.71 | 0.63 | 0.50 | 0.29 | 0.12 | 0.19 | 0.24 | 0.28 | 0.33 | 0.75 | 0.77 | |
| -10.09 | 3.53 | 5.03 | 4.23 | 6.06 | 6.19 | 2.02 | 7.91 | 11.90 | -8.58 | 4.54 | 1.76 | |
| -5.07 | 0.40 | 0.71 | 0.09 | 1.06 | 0.54 | -0.08 | 1.21 | 1.84 | -3.29 | -0.01 | -0.59 | |
| -5.02 | 3.13 | 4.32 | 4.41 | 5.00 | 5.66 | 2.10 | 6.69 | 10.06 | -5.29 | 4.55 | 2.35 | |
| -5.39 | 4.53 | 1.38 | 7.10 | -1.17 | 8.64 | 4.78 | 8.16 | 15.81 | -4.32 | 8.62 | 5.90 |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.