MicroStrategy Incorporated
Filings
Filings
Listed US companies must report material events to the Securities and Exchange Commission. This page lists the filings of MicroStrategy Incorporated (MSTR) with date, type and a link to the original document.
| Date | Type | Filing | Original |
|---|---|---|---|
| 11/02/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 11/02/2026 | Capital measure | Form 424B5 filed with the SEC | View document ↗ |
| 11/02/2026 | Capital measure | Form 424B5 filed with the SEC | View document ↗ |
| 11/02/2026 | Capital measure | Form 424B5 filed with the SEC | View document ↗ |
| 11/02/2026 | Capital measure | Form 424B5 filed with the SEC | View document ↗ |
| 10/29/2026 | Current report (8-K) | Strategy Inc (MSTR): Material Modifications to Rights of Security Holders; Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year; Submission of Matters to a Vote of Security Holders; Regulation FD Disclosure; Other Events; Financial Statements and Exhibits | View report ↗ |
| 10/29/2026 | Current report (8-K) | Strategy Inc (MSTR): Results of Operations and Financial Condition; Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers; Regulation FD Disclosure; Financial Statements and Exhibits | View report ↗ |
| 10/28/2026 | Current report (8-K) | Strategy Inc (MSTR): Other Events | View report ↗ |
| 10/26/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 10/19/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 10/16/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 10/13/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events; Financial Statements and Exhibits | View report ↗ |
| 10/09/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 10/08/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 10/05/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 10/01/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 09/28/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 09/25/2026 | Current report (8-K) | Strategy Inc (MSTR): Other Events | View report ↗ |
| 09/22/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 09/21/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 09/21/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 09/14/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 09/08/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 09/04/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 09/01/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 08/31/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 08/27/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 08/25/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 08/24/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 08/24/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 08/17/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 08/10/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 08/07/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 08/03/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 07/30/2026 | Current report (8-K) | Strategy Inc (MSTR): Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Exhibits | View report ↗ |
| 07/27/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 07/27/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 07/24/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 07/22/2026 | Insider sale notice | Form 144 filed with the SEC | View document ↗ |
| 07/20/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 07/13/2026 | Current report (8-K) | Strategy Inc (MSTR): Regulation FD Disclosure; Other Events | View report ↗ |
| 07/06/2026 | Current report (8-K) | Strategy Inc (MSTR): Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers; Regulation FD Disclosure; Other Events | View report ↗ |
Showing the 100 most recent filings of the selected type.
Data as of: November 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q) · Filings: SEC EDGAR
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.