TickerGuard
Buy Day today: Neutral (58) Mixed market breadth · no major macro event
MELI

MercadoLibre Inc.

Consumer Cyclical · Internet Retail

1,844.60$ +0.9% vs. previous close Closing price · As of: Aug 14, 2026

Statements

Income Statement

MercadoLibre Inc. (MELI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 10,169 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement MELI
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
3,927 4,261 4,333 5,073 5,312 6,059 5,935 6,790 7,409 8,759 8,845 10,169 35,182
1,832 2,306 2,309 2,708 2,873 3,310 3,164 3,696 4,200 4,975 4,983 6,010 20,168
2,095 1,955 2,024 2,365 2,439 2,749 2,771 3,094 3,209 3,784 3,862 4,159 15,014
396 686 458 460 504 512 551 567 567 584 699 729 2,579
196 201 186 218 305 254 255 261 270 292 326 340 1,228
1,310 1,715 1,496 1,639 1,882 1,929 2,008 2,269 2,485 2,895 3,251 3,476 12,107
785 240 528 726 557 820 763 825 724 889 611 683 2,907
53 38 38 39 40 48 39 36 35 38 65 62 200
531 230 481 668 520 763 706 716 241 784 579 606 2,210
172 65 137 137 123 124 212 193 -215 225 162 140 312
359 165 344 531 397 639 494 523 421 559 417 466 1,863
719 446 673 861 717 963 917 951 485 1,060 890 668 3,103

LTM = last twelve months (sum of the four most recent quarters).

Data as of: August 14, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?