MediaAlpha Inc. (MAX)
Communication Services
Internet Content & Information
12.40 $
-2.9%
vs. previous close
Closing price · As of: 4. Aug 2026
All figures per share in USD.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.61 | 2.49 | 2.61 | 3.34 | 4.72 | 5.44 | 4.75 | 4.48 | 5.41 | 4.36 | 5.55 | 5.02 | 19.40 | |
| 1.35 | 2.02 | 2.12 | 2.75 | 4.00 | 4.55 | 4.00 | 3.81 | 4.65 | 3.69 | 4.71 | 4.30 | 16.55 | |
| 0.27 | 0.47 | 0.49 | 0.59 | 0.71 | 0.89 | 0.75 | 0.67 | 0.77 | 0.67 | 0.84 | 0.72 | 2.85 | |
| 0.09 | 0.08 | 0.09 | 0.09 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.36 | |
| 0.36 | 0.17 | 0.21 | 0.25 | 0.21 | 0.15 | 0.19 | 0.21 | 0.22 | 0.18 | 0.24 | 0.22 | 0.83 | |
| 0.59 | 0.46 | 0.44 | 0.47 | 0.43 | 0.56 | 0.75 | 1.03 | 0.42 | -0.50 | 0.44 | 0.40 | 0.63 | |
| -0.32 | 0.01 | 0.05 | 0.12 | 0.28 | 0.33 | 0.00 | -0.36 | 0.35 | 1.17 | 0.40 | 0.32 | 2.23 | |
| 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.17 | |
| -0.40 | -0.09 | -0.03 | 0.09 | 0.22 | 0.15 | -0.04 | -0.40 | 0.31 | -1.56 | 0.37 | 0.87 | -0.17 | |
| 0.00 | -0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | -2.07 | 0.12 | 0.21 | -1.87 | |
| -0.29 | -0.05 | -0.02 | 0.07 | 0.17 | 0.08 | -0.04 | -0.33 | 0.26 | 0.47 | 0.21 | 0.62 | 1.54 | |
| -0.28 | 0.14 | 0.11 | 0.17 | 0.32 | 0.56 | 0.39 | 0.28 | 0.37 | -1.51 | 0.42 | 0.91 | 0.02 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: August 4, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.