MDU
MDU Resources Group Inc
18.60$
+0.0%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.29 | 2.36 | 2.29 | 2.55 | 2.73 | 3.83 | 2.45 | 2.51 | 1.63 | 2.45 | 2.31 | |
| 1.05 | -1.09 | 1.11 | 1.06 | 1.12 | 1.29 | 1.42 | 1.36 | 1.61 | 1.05 | 0.98 | 1.01 | |
| 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.04 | 0.07 | 0.07 | 0.05 | 0.03 | 0.04 | 0.03 | |
| 0.31 | 1.03 | 0.19 | 0.37 | 0.28 | 0.32 | -0.02 | -0.90 | 0.15 | – | – | – | |
| -0.56 | 0.45 | 0.01 | -0.51 | -0.04 | -0.26 | 0.42 | -0.87 | -1.01 | -0.05 | 0.22 | 0.38 | |
| 5.05 | 3.21 | 1.98 | 1.74 | 2.90 | 2.90 | 2.78 | 3.26 | 3.23 | 2.55 | 2.55 | 3.86 | |
| -4.69 | -1.96 | -1.56 | -1.09 | -3.62 | -3.04 | -3.14 | -4.38 | -3.14 | -2.65 | -2.70 | -3.80 | |
| 0.71 | 0.73 | 0.75 | 0.77 | 0.79 | 0.81 | 0.83 | 0.85 | 0.87 | 0.79 | 0.50 | 0.53 | |
| 3.15 | 2.01 | 0.00 | -0.09 | -0.03 | 3.49 | 1.68 | -0.03 | -0.04 | -0.02 | 0.00 | 0.00 | |
| 1.17 | -0.91 | -0.03 | -0.39 | 2.00 | 0.66 | 0.09 | 2.36 | 1.69 | 1.97 | 0.15 | 1.88 | |
| 1.69 | -1.31 | -1.00 | -1.25 | 1.17 | 0.37 | -0.72 | 1.90 | 0.76 | 1.00 | 0.20 | 1.31 | |
| 0.19 | 0.01 | -0.19 | -0.06 | 0.10 | 0.06 | -0.03 | -0.03 | 0.13 | -0.02 | -0.05 | -0.19 | |
| -1.85 | 0.08 | 0.38 | 0.54 | -0.35 | -0.17 | 1.05 | -0.81 | -0.72 | -0.92 | -0.10 | -1.55 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.