TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
MMS

Maximus Inc

Industrials · Specialty Business Services

56.00$ +0.1% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

Maximus Inc (MMS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,279 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement MMS
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,260 1,327 1,348 1,315 1,316 1,403 1,362 1,348 1,318 1,345 1,306 1,279 5,248
993 1,050 1,052 1,006 1,037 1,124 1,046 1,012 1,008 1,047 984 930 3,969
267 277 296 309 279 279 316 337 311 298 322 349 1,280
168 169 168 167 167 192 163 171 188 152 173 167 681
170 167 168 167 166 153 163 171 187 161 173 187 709
97 109 128 142 113 125 153 166 124 137 148 161 571
21 22 20 21 20 18 21 23 22 19 24 24 89
78 86 108 120 93 69 132 143 100 126 127 138 491
19 21 27 31 20 28 36 37 25 32 28 35 121
59 64 81 90 73 41 97 106 75 94 98 104 371
140 139 158 172 146 118 186 198 160 179 183 209 731

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?