TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
MAN

ManpowerGroup Inc

Industrials · Staffing & Employment Services

57.00$ -0.6% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

ManpowerGroup Inc (MAN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 4,860 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement MAN
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
5,088 4,956 4,757 5,175 5,465 5,638 5,522 5,657 5,419 5,393 5,045 5,373 5,249 5,197 4,619 3,742 4,585 5,055 4,924 5,277 5,141 5,382 5,143 5,074 4,801 4,809 4,752 4,856 4,676 4,631 4,403 4,521 4,530 4,400 4,090 4,519 4,634 4,713 4,510 4,860 18,718
4,230 4,115 3,969 4,313 4,564 4,703 4,637 4,734 4,528 4,513 4,240 4,503 4,409 4,337 3,895 3,166 3,860 4,256 4,156 4,417 4,288 4,456 4,246 4,153 3,922 3,934 3,889 3,994 3,854 3,820 3,640 3,735 3,748 3,645 3,392 3,756 3,858 3,946 3,787 4,080 15,671
858 841 788 862 901 935 885 923 891 880 805 870 840 860 724 577 725 799 768 860 853 926 897 921 879 876 863 862 822 811 764 786 782 755 698 764 777 767 723 780 3,047
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
647 629 661 667 673 696 732 714 674 662 699 676 623 668 686 560 0.5 661 670 690 703 760 758 291 717 291 745 755 752 795 698 685 711 687 670 700 702 686 695 668 2,751
647 629 661 667 673 696 732 714 674 662 699 676 623 668 686 627 664 661 670 690 703 760 758 741 717 775 745 755 752 675 698 685 711 687 670 789 710 686 695 668 2,759
211 212 127 195 228 239 154 208 217 218 106 131 217 192 38 -50 62 138 98 170 151 167 139 181 162 101 118 108 70 135 66 101 71 68 28 -25 67 81 28 112 287
9.2 10 12 12 13 10 14 13 10 9.9 10 11 12 11 11 10 11 11 10 9.7 9.6 9.3 10 11 11 15 19 20 21 20 20 22 25 23 23 26 24 23 26 50 122
200 197 112 184 217 224 138 198 205 214 94 201 205 186 17 -56 56 131 93 167 146 162 136 174 157 90 110 96 55 -55 58 92 59 48 17 -42 53 66 15 92 226
71 70 38 67 79 7.7 41 54 47 56 40 74 59 47 16 8.6 45 55 31 56 48 51 44 52 46 42 33 31 24 30 18 32 36 25 11 25 35 35 13 39 122
129 127 74 117 138 216 97 143 158 158 54 127 146 139 1.7 -64 10 76 62 112 98 111 92 122 111 49 78 65 30 -85 40 60 23 23 5.6 -67 18 30 2.5 54 104
224 228 171 226 250 256 200 245 239 245 123 216 205 217 105 -27 136 163 121 193 179 194 164 205 189 126 150 137 130 -11 100 136 106 93 60 6.4 99 109 61 162 431

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?