TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
LXFR

Luxfer Holdings PLC

Industrials · Specialty Industrial Machinery

17.20$ +0.1% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

Luxfer Holdings PLC (LXFR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 385 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement LXFR
Line item 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
476 371 403 511 512 481 490 460 415 441 402 373 325 374 423 405 392 385
382 296 305 390 386 364 377 356 320 333 284 270 244 278 328 328 306 295
94 76 98 120 126 118 113 104 95 109 118 104 81 96 95 77 86 89
5.8 5.6 7.1 8.2 8.4 5.8 7.6 7.8 6.4 5.7 3.3 3.9 4.9 4.6 4.4 4.3
44 40 45 50 50 54 60 53 56 68 61 55 40 47 43 49 48 49
55 48 53 57 60 61 72 66 62 87 84 85 52 60 50 72 56 53
39 27 45 64 66 57 41 38 33 22 34 19 29 36 45 4.2 30 36
18 12 8.3 7.6 5.7 5.0 5.2 6.5 6.3 6.6 4.9 4.5 5.0 3.1 3.9 6.3 5.2 3.1
21 15 36 53 56 47 36 26 24 20 34 16 28 35 41 -9.7 27 22
8.2 5.7 9.9 13 16 13 7.1 9.5 6.8 3.3 6.5 7.6 6.9 5.4 9.0 -7.1 8.2 9.1
13 9.5 26 43 42 34 29 16 22 12 25 3.1 20 30 27 -1.9 18 7.7
54 41 58 75 76 68 60 51 49 45 56 33 46 54 63 13 45 38

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?