TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
LXFR

Luxfer Holdings PLC

Industrials · Specialty Industrial Machinery

17.30$ +0.3% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement LXFR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-6.0% -9.9% +6.4% -8.9% -7.1% -13.0% +15.2% +13.2% -4.3% -3.2% -1.9%
-5.4% -10.1% +3.9% -14.6% -5.0% -9.6% +14.0% +18.1% +0.0% -6.8% -3.5%
-7.9% -9.0% +14.8% +8.6% -12.0% -22.0% +18.7% -1.0% -19.4% +11.9% +4.1%
-31.0% +31.0% +2.6% -17.9% -10.9% -42.1% +18.2% +25.6% -6.1% -4.3% -2.3%
-11.9% +6.8% +21.2% -10.7% -9.4% -27.8% +18.8% -8.9% +13.0% -1.2% +2.1%
-8.2% -6.7% +40.5% -2.8% +0.8% -38.4% +14.1% -16.1% +44.2% -23.2% -4.0%
-7.3% -13.2% -33.4% +53.4% -44.3% +52.4% +27.0% +23.8% -90.6% +616.7% +18.9%
+25.0% -3.1% +4.8% -25.8% -8.2% +11.1% -38.0% +25.8% +61.5% -17.5% -40.4%
-29.5% -5.9% -17.8% +70.7% -51.8% +69.9% +27.8% +15.8% -123.7% -16.2%
+33.8% -28.4% -51.5% +97.0% +16.9% -9.2% -21.7% +66.7% -178.9% +11.0%
-44.9% +36.0% -47.5% +117.4% -87.6% +545.2% +49.5% -10.0% -107.1% -58.2%
-14.9% -4.3% -7.8% +24.6% -40.2% +38.4% +17.4% +16.3% -80.0% +257.9% -15.5%

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?