LITB
LightInTheBox Holding Co Ltd ARD
3.00$
-2.6%
vs. previous close
Closing price · As of: Sep 28, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 62.0% | 64.0% | 64.6% | 67.0% | 73.1% | 59.9% | 55.8% | 53.7% | 45.4% | 42.8% | 39.9% | 35.0% | |
| 38.0% | 36.0% | 35.4% | 33.0% | 26.9% | 40.1% | 44.2% | 46.3% | 54.6% | 57.2% | 60.1% | 65.0% | |
| – | – | 2.3% | 1.6% | 2.5% | 7.3% | 3.8% | 4.6% | 3.9% | 3.0% | 6.1% | 4.6% | |
| 18.5% | 19.8% | 17.6% | 14.7% | 21.2% | 15.5% | 15.4% | 8.9% | 13.3% | 5.4% | 10.1% | 8.7% | |
| 46.0% | 48.0% | 38.5% | 36.2% | 43.4% | 46.6% | 43.3% | 49.9% | 57.5% | 58.8% | 61.0% | 61.8% | |
| -8.0% | -12.1% | -3.1% | -3.2% | -16.5% | -6.6% | 1.0% | -3.6% | -2.8% | -1.7% | -0.9% | 3.2% | |
| 0.6% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| -7.8% | -12.1% | -3.0% | -3.0% | -26.3% | 0.4% | 4.2% | 5.2% | -13.8% | -1.5% | -1.0% | 3.7% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 2.2% | -2.5% | 0.0% | 0.0% | 0.0% | |
| -7.8% | -12.2% | -3.0% | -3.0% | -26.2% | 0.4% | 3.3% | 2.9% | -11.2% | -1.5% | -1.0% | 3.7% | |
| -7.5% | -11.4% | -2.6% | -2.8% | -25.9% | 0.7% | 4.8% | 6.0% | -13.1% | -1.0% | -0.1% | 4.4% |
Data as of: September 28, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.