LBRX
LB Pharmaceuticals Inc
42.50$
+0.8%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| – | – | – | 0.01 | |
| – | – | – | -0.01 | |
| 0.38 | 2.22 | 14.46 | 0.66 | |
| 0.41 | 1.00 | 3.86 | 0.54 | |
| 0.79 | 3.21 | 18.32 | 1.20 | |
| -0.79 | -3.21 | -18.32 | -1.20 | |
| 0.61 | 1.36 | 0.00 | – | |
| -4.05 | -1.77 | -17.83 | -1.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| -4.05 | -1.77 | -17.83 | -1.00 | |
| -3.44 | -0.41 | -17.80 | -0.98 |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.