LASE
Laser Photonics Corporation
0.8875$
+10.9%
vs. previous close
Closing price · As of: Sep 17, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -68.5% | -61.7% | 32.8% | -18.9% | -138.9% | -267.6% | -80.7% | |
| 3.6% | 1.2% | 9.5% | 8.8% | 13.3% | 28.5% | 14.0% | |
| – | – | – | 21.3% | 3.7% | 1.0% | 19.9% | |
| 3.9% | 1.3% | -0.5% | – | – | – | – | |
| -66.4% | -63.4% | 9.9% | -2.2% | -40.0% | 18.1% | 67.2% | |
| 118.7% | 197.5% | 5.5% | 1.2% | 12.3% | 10.3% | 0.2% | |
| -550.3% | -197.5% | -5.5% | -1.2% | -12.3% | -28.6% | -0.2% | |
| 42.1% | 14.4% | 7.4% | 0.0% | 30.8% | – | – | |
| – | – | – | – | -0.6% | -0.7% | – | |
| 152.6% | 52.2% | -13.0% | -14.8% | 0.0% | 0.0% | 37.8% | |
| 68.5% | 274.3% | -20.4% | 316.5% | -0.6% | 130.3% | 82.4% | |
| 68.5% | 15.2% | 6.9% | 296.4% | -151.8% | -165.9% | 1.5% | |
| -68.5% | -259.2% | 27.3% | -20.1% | -151.2% | -277.9% | -80.9% |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.