TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
LASE

Laser Photonics Corporation

Industrials · Specialty Industrial Machinery

0.8919$ +0.5% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement LASE
Line item 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
36.8% 44.1% 49.1% 50.1% 26.4% 56.6% 84.8%
63.2% 55.9% 50.9% 49.9% 73.6% 43.4% 15.2%
2.6% 5.1% 7.7% 6.5%
2.1% 54.2% 17.0% 45.7% 83.9% 123.6% 101.7%
2.1% 55.4% 36.3% 103.0% 158.5% 232.6% 130.7%
-2.1% 0.5% 14.6% -53.0% -85.0% -189.3% -115.5%
0.0% 1.2% 0.6% 0.6% 0.0% 55.4%
-2.1% 0.5% 13.9% -53.7% -84.2% -73.8% -220.4%
-12.7% 0.0% 0.0% 0.4% 0.4%
-2.1% 0.5% 13.9% -53.7% -84.2% -73.8% -220.4%
-2.1% 1.7% 24.6% -41.8% -70.9% -133.5% -101.5%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?