TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
LASE

Laser Photonics Corporation

Industrials · Specialty Industrial Machinery

0.8625$ -3.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet LASE
Line item 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
100.0% 43.5% 36.4% 73.8% 61.5% 27.2% 31.6%
0.0% 4.4% 9.0% 65.6% 41.0% 3.1% 6.9%
– 4.4% 9.0% 65.6% 41.0% 3.1% 6.9%
– 10.1% 1.2% 2.3% 5.4% 10.1% 8.5%
100.0% 29.0% 26.1% 9.1% 14.8% 13.6% 13.6%
– 14.0% 17.5% 7.9% – – –
– 42.5% 46.2% 15.8% 28.3% 31.8% 9.8%
1.1% 29.4% 18.9% 7.8% 7.9% 40.5% 153.3%
1.1% 13.7% 5.7% 5.2% 6.8% 15.0% 109.4%
– 2.4% 2.6% 1.9% 2.9% 3.8% 50.5%
1.1% 0.7% 1.7% 1.0% 1.5% 3.1% 16.9%
– 15.0% 8.4% – – – –
98.9% 70.6% 81.1% 92.2% 92.1% 59.5% -53.3%
-3.2% -0.1% 3.9% -10.3% -34.6% -45.2% -266.8%
986.4% 85.3% 71.1% 30.6% 59.1% 73.9% 181.1%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?