TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
LADR

Ladder Capital Corp Class A

Real Estate · REIT - Mortgage

9.50$ +0.2% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Ladder Capital Corp Class A (LADR): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.23 $ per share (ex-date 06/30/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 9.61%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 0.92$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 108.2%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 0Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 4Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 1.5%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. -0.4%
Dividend growth (10-yr CAGR) ?Average annual dividend growth over the past ten years. -8.5%
Dividend per share by year ($)
2015 · 2.23 $ 2015 2016 · 1.44 $ 2016 2017 · 1.22 $ 2017 2018 · 1.54 $ 2018 2019 · 1.36 $ 2019 2020 · 0.94 $ 2020 2021 · 0.80 $ 2021 2022 · 0.88 $ 2022 2023 · 0.92 $ 2023 2024 · 0.92 $ 2024 2025 · 0.92 $ 2025

Payment History

Payment History LADR
Ex-Date Payment Date Amount Change Type
06/30/2026 07/15/2026 0.23 $ 0.0% Quarterly
03/31/2026 04/15/2026 0.23 $ 0.0% Quarterly
12/31/2025 01/15/2026 0.23 $ 0.0% Quarterly
09/30/2025 10/15/2025 0.23 $ 0.0% Quarterly
06/30/2025 07/15/2025 0.23 $ 0.0% Quarterly
03/31/2025 04/15/2025 0.23 $ 0.0% Quarterly
12/31/2024 01/15/2025 0.23 $ 0.0% Quarterly
09/30/2024 10/15/2024 0.23 $ 0.0% Quarterly
06/28/2024 07/15/2024 0.23 $ 0.0% Quarterly
03/27/2024 04/15/2024 0.23 $ 0.0% Quarterly
12/28/2023 01/16/2024 0.23 $ 0.0% Quarterly
09/28/2023 10/16/2023 0.23 $ 0.0% Quarterly
06/29/2023 07/17/2023 0.23 $ 0.0% Quarterly
03/30/2023 04/17/2023 0.23 $ 0.0% Quarterly
12/29/2022 01/17/2023 0.23 $ 0.0% Quarterly
09/29/2022 10/17/2022 0.23 $ +4.5% Quarterly
06/29/2022 07/15/2022 0.22 $ +10.0% Quarterly
03/30/2022 04/15/2022 0.20 $ 0.0% Quarterly
12/30/2021 01/18/2022 0.20 $ 0.0% Quarterly
09/29/2021 10/15/2021 0.20 $ 0.0% Quarterly
06/29/2021 07/15/2021 0.20 $ 0.0% Quarterly
03/30/2021 04/15/2021 0.20 $ 0.0% Quarterly
12/30/2020 01/15/2021 0.20 $ 0.0% Quarterly
09/09/2020 10/01/2020 0.20 $ 0.0% Quarterly
06/09/2020 07/01/2020 0.20 $ -41.2% Quarterly
03/09/2020 04/01/2020 0.34 $ 0.0% Quarterly
12/09/2019 01/03/2020 0.34 $ 0.0% Quarterly
09/09/2019 10/01/2019 0.34 $ 0.0% Quarterly
06/07/2019 07/01/2019 0.34 $ 0.0% Quarterly
03/08/2019 04/01/2019 0.34 $ -40.4% Quarterly
12/07/2018 01/24/2019 0.57 $ +75.4% Quarterly
09/14/2018 10/01/2018 0.33 $ 0.0% Quarterly
06/08/2018 07/02/2018 0.33 $ +3.2% Quarterly
03/09/2018 04/02/2018 0.32 $ 0.0% Quarterly
12/08/2017 01/03/2018 0.32 $ +5.0% Quarterly
09/08/2017 10/02/2017 0.30 $ 0.0% Quarterly
06/08/2017 07/03/2017 0.30 $ 0.0% Quarterly
03/09/2017 04/03/2017 0.30 $ +9.1% Quarterly
12/23/2016 0.16 $ Special
12/22/2016 01/24/2017 0.46 $ +84.0% Other
09/08/2016 10/03/2016 0.28 $ 0.0% Quarterly
06/09/2016 07/01/2016 0.28 $ 0.0% Quarterly
03/08/2016 04/01/2016 0.28 $ -81.0% Quarterly
12/08/2015 01/21/2016 1.45 $ +427.3% Quarterly
09/08/2015 10/01/2015 0.28 $ +10.0% Quarterly
06/11/2015 07/01/2015 0.25 $ Quarterly
04/01/2015 04/15/2015 0.25 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?