KYIV
Kyivstar Group Ltd.
12.80$
-2.2%
vs. previous close
Closing price · As of: Sep 28, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| – | 100.0% | 100.0% | 100.0% | |
| – | 33.2% | 35.8% | 35.6% | |
| – | 66.8% | 64.2% | 64.4% | |
| – | 7.1% | 7.1% | 8.1% | |
| – | 27.1% | 26.3% | 25.8% | |
| – | 39.7% | 37.9% | 38.5% | |
| – | 9.0% | 8.9% | 6.5% | |
| – | 37.8% | 37.8% | 17.1% | |
| – | 7.1% | 7.0% | 6.4% | |
| – | 30.7% | 30.8% | 10.7% | |
| – | 66.0% | 64.4% | 42.0% |
Data as of: September 28, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.