KTB
Kontoor Brands Inc
66.40$
+0.1%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 58.5% | 58.6% | 59.7% | 60.6% | 58.8% | 55.3% | 56.9% | 58.3% | 55.5% | 53.3% | |
| 41.5% | 41.4% | 40.3% | 39.4% | 41.2% | 44.7% | 43.1% | 41.7% | 44.5% | 46.7% | |
| 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | |
| 23.0% | 23.9% | 23.7% | 26.8% | 30.6% | 27.6% | 24.3% | 24.2% | 25.1% | 34.2% | |
| 27.6% | 28.8% | 28.3% | 31.5% | 35.3% | 33.3% | 29.6% | 29.5% | 31.4% | 32.6% | |
| 14.0% | 12.6% | 12.0% | 6.6% | 5.9% | 11.4% | 13.6% | 12.2% | 13.1% | 14.1% | |
| 0.1% | 0.0% | 0.0% | 1.4% | 2.4% | 1.6% | 1.3% | 1.5% | 1.6% | 2.1% | |
| 14.0% | 12.7% | 12.3% | 5.3% | 3.5% | 9.9% | 12.1% | 10.4% | 11.6% | 9.5% | |
| 3.3% | 8.6% | 2.8% | 1.5% | 0.2% | 2.0% | 2.8% | 1.6% | 2.1% | 2.3% | |
| 10.8% | 4.1% | 9.5% | 3.8% | 3.2% | 7.9% | 9.3% | 8.9% | 9.4% | 7.2% | |
| 15.1% | 14.2% | 13.9% | 7.9% | 7.5% | 12.9% | 14.9% | 13.4% | 14.8% | 13.1% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.