KRG
Kite Realty Group Trust
24.80$
+0.3%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 26.5% | 26.2% | 25.6% | 25.9% | 26.2% | 26.8% | 28.8% | 28.2% | 26.4% | 25.6% | 25.8% | 46.7% | |
| 73.5% | 73.8% | 74.4% | 74.1% | 73.8% | 73.2% | 71.2% | 71.8% | 73.6% | 74.4% | 74.2% | 53.3% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | 0.0% | 0.0% | 0.0% | 0.0% | – | – | |
| 5.0% | 5.4% | 6.6% | 6.1% | 6.0% | 9.0% | 11.6% | 9.1% | 6.8% | 6.8% | 6.2% | 6.5% | |
| 51.6% | 52.2% | 55.9% | 54.0% | 49.0% | 50.5% | 58.0% | 77.6% | 62.2% | 55.9% | 60.9% | 30.1% | |
| 11.3% | 20.7% | 18.5% | 18.0% | 5.9% | 22.8% | 13.1% | -5.8% | 11.4% | 18.5% | 13.2% | 23.1% | |
| 17.5% | 16.3% | 18.5% | 18.3% | 18.9% | 18.8% | 18.9% | 16.2% | 13.0% | 12.8% | 14.9% | 14.6% | |
| -6.3% | 7.3% | -0.1% | -0.4% | -13.2% | -0.1% | -6.3% | -22.0% | -1.5% | 5.9% | 0.5% | 36.1% | |
| 0.0% | 0.1% | 0.2% | 0.0% | -0.1% | -0.1% | -0.3% | -0.1% | 0.0% | 0.1% | 0.0% | 0.1% | |
| -2.2% | 7.8% | 0.3% | 3.3% | -13.1% | -0.2% | -6.1% | -21.6% | -1.6% | 5.8% | 0.5% | 35.2% | |
| 58.9% | 66.8% | 70.2% | 70.8% | 49.8% | 61.5% | 61.6% | 48.6% | 70.5% | 53.1% | 62.7% | 95.5% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.