TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
KNSL

Kinsale Capital Group Inc

Financial Services · Insurance - Property & Casualty

356.90$ -0.7% vs. previous close Closing price · As of: Sep 18, 2026

Dividend

Dividend

Dividend history for Kinsale Capital Group Inc (KNSL): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.25 $ per share (ex-date 05/28/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 0.27%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 0.84$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 4.3%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 9Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 9Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 9.4%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 13.6%
Dividend per share by year ($)
2016 · 0.10 $ 2016 2017 · 0.24 $ 2017 2018 · 0.28 $ 2018 2019 · 0.32 $ 2019 2020 · 0.36 $ 2020 2021 · 0.44 $ 2021 2022 · 0.52 $ 2022 2023 · 0.56 $ 2023 2024 · 0.60 $ 2024 2025 · 0.68 $ 2025

Payment History

Payment History KNSL
Ex-Date Payment Date Amount Change Type
05/28/2026 06/11/2026 0.25 $ 0.0% Quarterly
02/26/2026 03/12/2026 0.25 $ +47.1% Quarterly
11/28/2025 12/11/2025 0.17 $ 0.0% Quarterly
08/29/2025 09/11/2025 0.17 $ 0.0% Quarterly
05/29/2025 06/12/2025 0.17 $ 0.0% Quarterly
02/27/2025 03/13/2025 0.17 $ +13.3% Quarterly
11/29/2024 12/13/2024 0.15 $ 0.0% Quarterly
08/29/2024 09/12/2024 0.15 $ 0.0% Quarterly
05/31/2024 06/13/2024 0.15 $ 0.0% Quarterly
02/26/2024 03/13/2024 0.15 $ +7.1% Quarterly
11/28/2023 12/13/2023 0.14 $ 0.0% Quarterly
08/28/2023 09/12/2023 0.14 $ 0.0% Quarterly
05/30/2023 06/13/2023 0.14 $ 0.0% Quarterly
02/27/2023 03/13/2023 0.14 $ +7.7% Quarterly
11/29/2022 12/13/2022 0.13 $ 0.0% Quarterly
08/26/2022 09/13/2022 0.13 $ 0.0% Quarterly
05/27/2022 06/13/2022 0.13 $ 0.0% Quarterly
03/01/2022 03/14/2022 0.13 $ +18.2% Quarterly
11/26/2021 12/13/2021 0.11 $ 0.0% Quarterly
08/30/2021 09/13/2021 0.11 $ 0.0% Quarterly
05/26/2021 06/11/2021 0.11 $ 0.0% Quarterly
02/25/2021 03/12/2021 0.11 $ +22.2% Quarterly
11/27/2020 12/11/2020 0.0900 $ 0.0% Quarterly
08/28/2020 09/14/2020 0.0900 $ 0.0% Quarterly
06/01/2020 06/12/2020 0.0900 $ 0.0% Quarterly
02/27/2020 03/12/2020 0.0900 $ +12.5% Quarterly
11/27/2019 12/12/2019 0.0800 $ 0.0% Quarterly
08/28/2019 09/12/2019 0.0800 $ 0.0% Quarterly
05/31/2019 06/13/2019 0.0800 $ 0.0% Quarterly
02/27/2019 03/14/2019 0.0800 $ +14.3% Quarterly
11/29/2018 12/14/2018 0.0700 $ 0.0% Quarterly
08/30/2018 09/14/2018 0.0700 $ 0.0% Quarterly
06/01/2018 06/15/2018 0.0700 $ 0.0% Quarterly
02/27/2018 03/15/2018 0.0700 $ +16.7% Quarterly
11/29/2017 12/15/2017 0.0600 $ 0.0% Quarterly
08/29/2017 09/15/2017 0.0600 $ 0.0% Quarterly
06/01/2017 06/15/2017 0.0600 $ 0.0% Quarterly
02/13/2017 03/15/2017 0.0600 $ +20.0% Quarterly
11/29/2016 12/15/2016 0.0500 $ Quarterly
09/13/2016 09/30/2016 0.0500 $ Other

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?