Karat Packaging Inc (KRT)
Consumer Cyclical
Packaging & Containers
41.10 $
+0.8%
vs. previous close
Closing price · As of: 4. Aug 2026
All figures as a percentage of total assets in the same period.
| Tick rows to compare them in a chart (up to 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 66.0% | 49.6% | 45.8% | 44.1% | 49.6% | 49.1% | 56.1% | 54.7% | 54.2% | |
| 1.2% | 1.0% | 0.6% | 0.2% | 3.1% | 6.4% | 8.3% | 10.7% | 13.2% | |
| 1.2% | 1.0% | 0.6% | 0.2% | 3.1% | 6.4% | 17.9% | 20.3% | 13.2% | |
| 18.2% | 15.7% | 16.3% | 13.2% | 15.8% | 11.9% | 10.0% | 9.1% | 12.7% | |
| 44.5% | 30.7% | 26.6% | 27.0% | 28.2% | 28.2% | 25.9% | 24.0% | 28.4% | |
| 30.9% | 39.7% | 44.3% | 52.8% | 45.0% | 37.9% | – | – | – | |
| – | – | – | 1.7% | 1.7% | 1.4% | 1.3% | 1.2% | 1.2% | |
| – | – | – | – | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | |
| 83.3% | 77.2% | 82.0% | 78.0% | 36.4% | 39.8% | 41.1% | 44.9% | 45.5% | |
| 71.2% | 63.0% | 26.9% | 23.8% | 14.8% | 15.6% | 16.1% | 15.8% | 24.4% | |
| 39.2% | 39.2% | 5.4% | 6.5% | 0.6% | 2.2% | 2.1% | 3.4% | 8.7% | |
| 27.3% | 19.3% | 18.1% | 13.9% | 9.9% | 9.3% | 8.6% | 6.1% | 10.8% | |
| 12.1% | 12.3% | 50.5% | 47.8% | 17.0% | 16.5% | 17.5% | 16.1% | – | |
| 16.7% | 14.6% | 11.8% | 17.9% | 59.2% | 56.2% | 55.8% | 52.8% | 51.9% | |
| 12.4% | 0.0% | 1.3% | 10.3% | 19.0% | 22.3% | 24.5% | 22.5% | 21.4% | |
| 23.0% | 19.9% | 11.4% | 8.5% | 9.5% | 7.9% | 7.2% | 6.8% | 7.0% |
Data as of: August 4, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.