TickerGuard
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Karat Packaging Inc (KRT)

Consumer Cyclical Packaging & Containers
40.20 $
+0.0% vs. previous close
Closing price · As of: 31. Jul 2026

Karat Packaging Inc (KRT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 468 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement KRT
Tick rows to compare them in a chart (up to 4) 2017 2018 2019 2020 2021 2022 2023 2024 2025
140 175 225 296 364 423 406 423 468
99 132 164 206 256 291 253 258 296
41 43 61 89 108 132 153 164 172
29 32 39 39 52 66 67 72 77
35 41 55 61 85 102 111 127 131
6.0 2.1 5.8 28 23 30 42 38 41
1.3 1.5 4.8 5.5 2.9 2.0 2.0 2.1 2.1
4.6 1.5 2.9 22 28 33 43 41 43
0.1 1.7 0.8 5.3 5.1 6.7 9.8 9.9 10
4.5 0.0 1.7 18 21 24 32 30 31
9.1 6.1 14 34 40 49 61 61 66

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?