KLRS
Kalaris Therapeutics, Inc.
3.10$
-3.7%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 0.40 | 0.06 | – | – | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | – | 0.06 | 0.41 | – | – | – | 0.00 | |
| – | – | -0.06 | -0.41 | – | – | – | 0.00 | |
| 0.60 | 5.73 | 42.40 | 43.82 | 3.53 | 2.59 | 2.46 | 2.01 | |
| – | – | – | – | 0.67 | 0.39 | 1.34 | 1.01 | |
| 1.67 | 9.48 | 60.91 | 61.80 | 4.20 | 2.98 | 11.03 | 3.02 | |
| -1.27 | -9.43 | -60.98 | -62.21 | -4.20 | -2.98 | -11.03 | -3.02 | |
| – | – | – | – | 0.07 | 0.15 | 0.54 | 0.09 | |
| -0.86 | -8.42 | -59.67 | -62.63 | -4.65 | -3.25 | -11.73 | -2.85 | |
| – | – | – | 0.37 | – | – | – | – | |
| -0.86 | -8.42 | -59.67 | -63.00 | -4.65 | -3.25 | -11.73 | -2.85 | |
| -0.86 | -8.41 | -59.61 | -62.22 | -4.58 | -3.10 | -11.73 | -2.75 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.