IVVD
Invivyd Inc.
0.8701$
+2.4%
vs. previous close
Closing price · As of: Sep 30, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| – | – | – | – | 100.0% | 100.0% | |
| – | – | – | – | 6.4% | 7.0% | |
| – | – | – | – | 93.6% | 93.0% | |
| – | – | – | – | 540.7% | 71.7% | |
| – | – | – | – | 249.7% | 125.3% | |
| – | – | – | – | 790.4% | 197.0% | |
| – | – | – | – | -696.8% | -104.0% | |
| – | – | – | – | -669.4% | -98.2% | |
| – | – | – | – | -669.4% | -98.2% | |
| – | – | – | – | -657.2% | -94.3% |
Data as of: September 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.