TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
ISTR

Investar Holding Corp

Financial Services · Banks - Regional

30.30$ -0.2% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement ISTR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+22.7% +3.7% +20.4% +37.0% +22.5% +10.7% +1.9% +14.1% +14.5% +11.0% -1.9%
+22.9% +35.4% +17.9% +54.3% +39.0% +18.4% +10.2% -48.8% +220.1% +24.6% -15.2%
+22.6% -2.8% +21.2% +32.1% +17.1% +7.8% -1.5% +43.7% -20.0% +1.8% +8.9%
+12.6% -4.8% +19.7% +36.3% +12.5% +16.5% +6.4% -1.6% +6.2% +4.0% +8.1%
+12.1% -7.2% +27.0% +29.7% +15.3% +18.7% +11.0% -3.7% +4.6% -3.9% +6.9%
+61.8% +8.6% +8.4% +38.4% +21.6% -17.3% -42.9% +347.6% -53.9% +19.5% +14.0%
+25.8% +43.0% +28.7% +52.6% +49.1% -17.7% -42.1% +26.1% +296.9% +26.3% -14.7%
+61.8% +8.6% +8.4% +38.4% +21.6% -17.3% -42.9% +347.6% -53.9% +19.5% +14.3%
+206.6% +2.8% +17.7% -14.5% +13.5% -16.2% -44.7% +352.5% -56.6% +10.8% +19.9%
+31.1% +11.4% +4.1% +65.9% +23.8% -17.5% -42.4% +346.4% -53.3% +21.4% +13.1%
+52.9% +7.9% +10.3% +38.2% +23.4% -10.3% -32.0% +227.5% -50.4% +13.6% +11.3%

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?