TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
INDV

Indivior Pharmaceuticals, Inc.

Healthcare · Drug Manufacturers - Specialty & Generic

36.00$ +0.3% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement INDV
Line item 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
11.4% 10.7% 14.0% 17.8% 15.0% 16.1% 16.8% 15.9% 19.4% 19.9%
88.6% 89.3% 86.0% 82.2% 85.0% 83.9% 83.2% 84.1% 80.6% 80.1%
11.2% 8.1% 6.7% 6.8% 6.2% 6.6% 8.2% 10.6% 9.0% 7.8%
– – – 25.0% 69.1% 30.2% 27.9% 30.5% 30.6% 25.7%
53.7% 52.4% 52.9% 59.5% 109.1% 57.0% 92.2% 98.4% 77.9% 58.8%
34.9% 36.9% 33.0% 22.7% -24.1% 26.9% -9.0% -14.3% 2.7% 21.4%
5.3% 4.3% 3.2% 2.8% 3.7% 3.3% 3.2% 3.2% 3.5% 3.6%
9.3% 12.5% 27.7% 22.9% -26.7% 24.0% -9.9% -13.6% 1.2% 19.3%
6.0% 7.2% 0.3% 5.9% -3.9% -1.9% -4.9% -1.8% 0.9% 2.3%
3.3% 5.3% 27.4% 17.1% -22.9% 25.9% -4.9% -11.8% 0.2% 16.9%
15.4% 38.1% 32.3% 29.3% -19.0% 30.1% -5.1% -9.1% 7.1% 24.5%

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?