TickerGuard
Buy Day today: Neutral (48) Mixed market breadth · no major macro event
AILEQ

iLearningEngines, Inc.

0.0001$ +0.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement AILEQ
Line item 2021 2022 2023 2024
100.0% 100.0% 100.0% 100.0%
29.4% 29.8% 30.4% 31.4%
70.6% 70.2% 69.6% 68.6%
35.9% 32.5% 31.5% 30.6%
29.1% 34.2% 34.3% –
65.0% 1.8% 0.5% 64.1%
5.6% -1.8% -0.5% 4.5%
0.8% 2.3% 2.1% 0.0%
4.8% 2.2% 4.6% -0.5%
5.6% 0.0% 0.2% 0.5%
4.8% 2.2% 3.7% -1.0%
5.6% -1.8% 3.9% 4.5%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?