IDA
IDACORP Inc
133.20$
+0.4%
vs. previous close
Closing price · As of: Sep 17, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.55 | 25.26 | 25.05 | 26.76 | 27.14 | 26.64 | 26.71 | 28.79 | 32.43 | 34.77 | 34.72 | 33.08 | |
| 19.58 | 18.70 | 18.79 | 19.73 | 21.21 | 20.68 | 20.54 | 22.23 | 25.92 | 28.53 | 28.41 | 25.73 | |
| 5.97 | 6.56 | 6.26 | 7.03 | 5.93 | 5.96 | 6.17 | 6.56 | 6.51 | 6.24 | 6.31 | 7.32 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 0.02 | 0.03 | 0.23 | 0.22 | 0.31 | 0.22 | 0.23 | 0.30 | 0.18 | 0.13 | – | – | |
| 0.92 | 0.95 | 0.63 | 0.78 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | |
| 5.05 | 5.61 | 5.63 | 6.26 | 5.88 | 5.90 | 6.12 | 6.51 | 6.45 | 6.17 | 6.23 | 7.24 | |
| 1.59 | 1.63 | 1.63 | 1.66 | 1.70 | 1.71 | 1.73 | 1.71 | 1.76 | 2.29 | 2.58 | 3.07 | |
| 4.19 | 4.78 | 4.66 | 5.19 | 4.85 | 5.10 | 5.27 | 5.58 | 5.87 | 5.69 | 5.80 | 5.66 | |
| 0.33 | 0.91 | 0.72 | 0.97 | 0.34 | 0.48 | 0.57 | 0.73 | 0.75 | 0.54 | 0.29 | -0.25 | |
| 3.85 | 3.87 | 3.94 | 4.21 | 4.49 | 4.61 | 4.69 | 4.85 | 5.11 | 5.14 | 5.50 | 5.90 | |
| 8.51 | 9.24 | 9.21 | 10.14 | 9.90 | 10.25 | 10.48 | 10.84 | 11.05 | 11.92 | 12.71 | 13.45 |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.