ICF International Inc
Ownership
Ownership Structure
Who owns ICF International Inc (ICFI)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.2% of the shares are freely tradable; institutional investors hold 97.9%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 10.12 | 1,815,514 | +10.7 | 06/30/2026 |
| AllianceBernstein L.P. | 7.90 | 1,417,230 | +7,058.1 | 06/30/2026 |
| FMR Inc | 6.45 | 1,157,354 | +409.2 | 06/30/2026 |
| Dimensional Fund Advisors, Inc. | 5.60 | 1,005,092 | +2.7 | 06/30/2026 |
| Vanguard Capital Management, LLC | 4.49 | 805,137 | -1.1 | 06/30/2026 |
| Wasatch Advisors LP | 3.23 | 578,445 | -50.8 | 06/30/2026 |
| AQR Capital Management LLC | 3.17 | 568,904 | +453.1 | 06/30/2026 |
| Estuary Capital Management, LP | 3.01 | 539,069 | +19.1 | 06/30/2026 |
| Geode Capital Management, LLC | 2.72 | 487,563 | +5.8 | 06/30/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 3.23 | 578,791 | +0.0 | 09/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Wasson John | CEO & President | 33,850 | 3,232,675 $ | Jul 13, 2026 | indirect |
| Ostria Sergio J | Executive Vice President | 24,467 | 2,336,599 $ | Aug 26, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Wasson John | CEO & President | Sell | 5,815 | 88.18 | 512,788 |
| Sep 1, 2026 | Wasson John | CEO & President | Sell | 585 | 89.68 | 52,464 |
| Aug 26, 2026 | Ostria Sergio J | Executive Vice President | Sell | 2,000 | 88.59 | 177,183 |
| Jul 13, 2026 | Wasson John | CEO & President | Sell | 12,411 | 80.08 | 993,918 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: October 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.