HHH
Howard Hughes Holdings Inc.
66.10$
+0.7%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 57.7% | 62.2% | 61.5% | 64.7% | 67.6% | 66.7% | 70.0% | 64.2% | 56.9% | 57.6% | 58.2% | 81.3% | |
| 42.3% | 37.8% | 38.5% | 35.3% | 32.4% | 33.3% | 30.0% | 35.8% | 43.1% | 42.4% | 41.8% | 18.7% | |
| 0.0% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | |
| 11.6% | 10.2% | 8.4% | 8.2% | 9.8% | 12.5% | 15.6% | 5.7% | 5.5% | 8.9% | 5.2% | 8.3% | |
| 16.0% | 22.9% | 17.1% | 20.1% | 22.4% | 21.8% | 47.1% | 18.8% | 14.6% | 94.0% | 9.8% | 1.5% | |
| 26.3% | 14.9% | 31.6% | 19.9% | 10.0% | 11.6% | -17.1% | 16.9% | 28.5% | -51.6% | 32.0% | 17.2% | |
| 6.1% | 7.5% | 6.4% | 5.9% | 7.7% | 8.1% | 18.9% | 9.1% | 7.4% | 15.3% | 9.4% | 11.7% | |
| 6.2% | 18.9% | 31.0% | 11.0% | 6.9% | 8.0% | 1.2% | 4.5% | 22.5% | -7.8% | 20.9% | 10.9% | |
| 9.9% | 3.0% | 11.4% | -4.2% | 1.5% | 2.2% | 1.7% | 1.1% | 5.5% | -16.0% | 4.6% | 2.6% | |
| -3.7% | 15.9% | 19.5% | 15.3% | 5.4% | 5.7% | -3.7% | 3.9% | 12.4% | -53.9% | 11.3% | 8.4% | |
| 14.9% | 27.2% | 46.6% | 28.9% | 21.9% | 28.0% | 51.2% | 28.0% | 40.4% | -33.4% | 40.6% | 35.1% |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.