HONA
Honeywell Aerospace Inc
154.10$
-0.6%
vs. previous close
Closing price · As of: Oct 1, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2023 | 2024 | 2025 |
|---|---|---|---|
| 100.0% | 100.0% | 100.0% | |
| 61.7% | 64.4% | 65.2% | |
| 38.3% | 35.6% | 34.8% | |
| 3.7% | 3.7% | 3.9% | |
| 8.8% | 9.2% | 12.2% | |
| 12.5% | 12.9% | 16.1% | |
| 25.8% | 22.7% | 18.7% | |
| – | – | 4.7% | |
| 25.2% | 21.8% | 13.5% | |
| 4.0% | 3.4% | 3.1% | |
| 20.9% | 18.2% | 10.2% | |
| 28.0% | 25.0% | 20.6% |
Data as of: October 1, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.