TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
HMC

Honda Motor Co Ltd

Consumer Cyclical · Auto Manufacturers

31.20$ -0.4% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Balance Sheet

Honda Motor Co Ltd (HMC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Total Assets" came in at 33,654,620 million JPY. Tick rows to compare them in a chart.

All figures in millions of JPY.

Tick rows to compare them in a chart (up to 4)

Balance Sheet HMC
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
18,075,363 18,229,294 18,958,123 19,349,164 20,419,122 20,461,465 21,921,030 23,973,153 24,670,067 29,774,150 30,775,867 33,654,620
6,296,140 6,241,626 6,555,467 6,925,288 7,347,294 7,301,010 7,579,091 8,841,425 9,578,348 11,872,564 11,687,762 13,131,459
1,466,525 1,757,456 2,105,976 2,256,488 2,494,121 2,672,353 2,758,020 3,674,931 3,803,014 4,954,565 4,528,795 5,088,804
1,564,438 1,860,491 2,255,403 2,469,665 2,657,395 2,862,406 3,053,327 3,892,674 4,066,906 5,184,148 4,737,273 5,088,804
820,681 2,752,728 2,642,964 2,641,162 2,744,878 2,512,267 801,814 2,590,881 2,959,764 3,798,684 3,916,647 4,346,481
1,486,177 1,313,292 1,364,130 1,523,455 1,586,787 1,560,568 1,545,600 1,918,548 2,167,184 2,442,969 2,470,590 2,542,144
0.0 6,817,675 3,200,378 3,062,433 2,981,840 3,051,704 3,021,514 3,079,407 7,894,401 8,437,181 8,958,108
0.0 0.0 0.0 0.0 0.0 788,164
759,535 824,939 778,192 741,514 744,368 760,434 818,763 849,507 870,900 999,689 1,126,019 784,760
11,111,160 11,197,506 11,388,497 11,115,069 11,853,332 12,175,442 12,548,191 13,200,607 13,167,776 16,768,278 18,148,045 21,453,860
5,288,484 5,470,351 5,428,842 5,624,099 5,981,124 5,790,088 5,715,457 6,004,399 6,652,124 8,323,492 8,615,157 10,248,739
2,778,783 2,789,620 2,786,928 2,917,261 3,188,782 3,248,457 1,767,330 3,068,237 3,249,762 4,026,291 4,422,236 5,026,418
1,157,738 1,128,041 1,183,344 1,224,627 1,184,882 958,469 1,088,061 1,236,233 1,426,333 1,609,836 1,663,487 1,789,325
0.0 3,784,383 4,069,431 3,941,754 4,206,027 4,524,799 4,715,361 4,984,252 4,373,973 6,057,967 6,953,520
6,726,450 7,031,788 7,569,626 8,234,095 8,565,790 8,286,023 9,082,306 10,472,824 11,184,250 12,696,995 12,326,529 11,868,767
6,789,996 6,194,311 6,712,894 7,611,332 7,973,637 8,142,948 8,901,266 9,539,133 9,980,128 10,644,213 11,122,187 9,416,654
1,802 1,802 1,802 1,793 1,760 5,256 1,727 1,720 1,696 1,634 1,557 1,332

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?