GXO
GXO Logistics Inc
45.20$
-1.2%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 52.92 | 53.18 | 54.06 | 68.69 | 76.46 | 81.83 | 97.74 | 113.31 | |
| 46.93 | 47.24 | 47.92 | 60.31 | 66.08 | 70.27 | 85.71 | 100.14 | |
| 5.99 | 5.93 | 6.13 | 8.37 | 10.38 | 11.57 | 12.03 | 13.16 | |
| 4.69 | 4.49 | 5.74 | 6.18 | 7.53 | 8.45 | 8.86 | 9.51 | |
| 4.61 | 4.62 | 5.99 | 7.07 | 8.32 | 8.90 | 10.21 | 9.51 | |
| 1.25 | 1.31 | 0.14 | 1.31 | 2.06 | 2.66 | 1.82 | 3.65 | |
| 0.26 | 0.29 | 0.21 | 0.18 | 0.25 | 0.44 | 0.86 | 1.14 | |
| 1.10 | 1.03 | -0.05 | 1.32 | 2.24 | 2.23 | 1.22 | 0.89 | |
| 0.31 | 0.32 | 0.14 | -0.07 | 0.54 | 0.28 | 0.07 | 0.58 | |
| 0.61 | 0.52 | -0.27 | 1.32 | 1.67 | 1.92 | 1.12 | 0.28 | |
| 3.66 | 3.95 | 2.98 | 4.40 | 5.29 | 5.69 | 5.54 | 5.97 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.