TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
GTN

Gray Television Inc

Communication Services · Broadcasting

4.60$ -2.7% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Gray Television Inc (GTN): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.0800 $ per share (ex-date 09/15/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 6.60%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 0.32$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 74.4%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 0Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 4Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 0.0%
Dividend per share by year ($)
1996 · 0.01 $ 1996 1997 · 0.05 $ 1997 1998 · 0.05 $ 1998 1999 · 0.07 $ 1999 2000 · 0.07 $ 2000 2001 · 0.07 $ 2001 2002 · 0.08 $ 2002 2003 · 0.08 $ 2003 2004 · 0.24 $ 2004 2005 · 0.12 $ 2005 2006 · 1.35 $ 2006 2007 · 0.12 $ 2007 2008 · 0.09 $ 2008 2021 · 0.32 $ 2021 2022 · 0.32 $ 2022 2023 · 0.32 $ 2023 2024 · 0.32 $ 2024 2025 · 0.32 $ 2025

Payment History

Payment History GTN
Ex-Date Payment Date Amount Change Type
09/15/2026 09/30/2026 0.0800 $ 0.0% Quarterly
06/15/2026 06/30/2026 0.0800 $ 0.0% Quarterly
03/13/2026 03/31/2026 0.0800 $ 0.0% Quarterly
12/15/2025 12/31/2025 0.0800 $ 0.0% Quarterly
09/15/2025 09/30/2025 0.0800 $ 0.0% Quarterly
06/13/2025 06/30/2025 0.0800 $ 0.0% Quarterly
03/14/2025 03/31/2025 0.0800 $ 0.0% Quarterly
12/13/2024 12/31/2024 0.0800 $ 0.0% Quarterly
09/13/2024 09/30/2024 0.0800 $ 0.0% Quarterly
06/14/2024 06/28/2024 0.0800 $ 0.0% Quarterly
03/14/2024 03/28/2024 0.0800 $ 0.0% Quarterly
12/14/2023 12/29/2023 0.0800 $ 0.0% Quarterly
09/14/2023 09/29/2023 0.0800 $ 0.0% Quarterly
06/14/2023 06/30/2023 0.0800 $ 0.0% Quarterly
03/14/2023 03/31/2023 0.0800 $ 0.0% Quarterly
12/14/2022 12/30/2022 0.0800 $ 0.0% Quarterly
09/14/2022 09/30/2022 0.0800 $ 0.0% Quarterly
06/14/2022 06/30/2022 0.0800 $ 0.0% Quarterly
03/14/2022 03/31/2022 0.0800 $ 0.0% Quarterly
12/14/2021 12/31/2021 0.0800 $ 0.0% Quarterly
09/14/2021 09/30/2021 0.0800 $ 0.0% Quarterly
06/14/2021 06/30/2021 0.0800 $ 0.0% Quarterly
03/12/2021 03/31/2021 0.0800 $ +166.7% Quarterly
09/11/2008 10/15/2008 0.0300 $ 0.0% Quarterly
06/23/2008 07/25/2008 0.0300 $ 0.0% Quarterly
03/20/2008 04/25/2008 0.0300 $ 0.0% Quarterly
12/12/2007 01/15/2008 0.0300 $ 0.0% Quarterly
09/12/2007 09/28/2007 0.0300 $ 0.0% Quarterly
06/13/2007 06/29/2007 0.0300 $ 0.0% Quarterly
03/21/2007 03/30/2007 0.0300 $ 0.0% Quarterly
12/13/2006 01/02/2007 0.0300 $ 0.0% Quarterly
09/13/2006 10/02/2006 0.0300 $ 0.0% Quarterly
06/13/2006 06/30/2006 0.0300 $ 0.0% Quarterly
03/16/2006 03/31/2006 0.0300 $ 0.0% Quarterly
01/03/2006 1.23 $
12/12/2005 12/30/2005 0.0300 $ 0.0% Quarterly
09/13/2005 09/30/2005 0.0300 $ 0.0% Quarterly
06/13/2005 06/30/2005 0.0300 $ 0.0% Quarterly
03/11/2005 03/31/2005 0.0300 $ -80.0% Quarterly
12/10/2004 01/04/2005 0.15 $ +400.0% Quarterly
09/13/2004 09/30/2004 0.0300 $ 0.0% Quarterly
06/14/2004 06/30/2004 0.0300 $ 0.0% Quarterly
03/11/2004 03/31/2004 0.0300 $ +50.0% Quarterly
12/11/2003 12/31/2003 0.0200 $ 0.0% Quarterly
09/11/2003 09/30/2003 0.0200 $ 0.0% Quarterly
06/11/2003 06/30/2003 0.0200 $ 0.0% Quarterly
03/12/2003 03/31/2003 0.0200 $ 0.0% Quarterly
12/11/2002 12/31/2002 0.0200 $ 0.0% Quarterly
09/11/2002 09/30/2002 0.0200 $ +14.2% Quarterly
06/12/2002 06/28/2002 0.0175 $ 0.0% Quarterly
03/13/2002 03/29/2002 0.0175 $ 0.0% Quarterly
12/13/2001 12/31/2001 0.0175 $ 0.0% Quarterly
09/12/2001 09/28/2001 0.0175 $ 0.0% Quarterly
06/07/2001 06/30/2001 0.0175 $ 0.0% Quarterly
03/12/2001 03/29/2001 0.0175 $ 0.0% Quarterly
11/29/2000 12/18/2000 0.0175 $ 0.0% Quarterly
09/11/2000 09/29/2000 0.0175 $ 0.0% Quarterly
06/08/2000 06/28/2000 0.0175 $ 0.0% Quarterly
03/07/2000 03/24/2000 0.0175 $ 0.0% Quarterly
11/29/1999 12/16/1999 0.0175 $ 0.0% Quarterly
09/10/1999 09/28/1999 0.0175 $ 0.0% Quarterly
06/04/1999 06/24/1999 0.0175 $ 0.0% Quarterly
03/11/1999 03/31/1999 0.0175 $ 0.0% Quarterly
11/27/1998 12/15/1998 0.0175 $ +50.0% Quarterly
08/31/1998 09/15/1998 0.0117 $ 0.0% Quarterly
06/17/1998 06/30/1998 0.0117 $ 0.0% Quarterly
03/18/1998 03/31/1998 0.0117 $ 0.0% Quarterly
12/10/1997 12/24/1997 0.0117 $ 0.0% Quarterly
09/05/1997 09/23/1997 0.0117 $ 0.0% Quarterly
06/06/1997 06/24/1997 0.0117 $ 0.0% Quarterly
03/19/1997 03/31/1997 0.0117 $ Quarterly
12/19/1996 12/30/1996 0.0117 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?