TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · major macro event coming up
GRRR

Gorilla Technology Group Inc.

Technology · Software - Infrastructure

14.40$ +6.4% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet GRRR
Line item 2019 2020 2021 2022 2023 2024 2025
-2.8% +2.9% -31.3% +76.9% +33.2% +76.5%
-1.2% +1.9% -14.5% +62.4% +63.4% +84.2%
-31.1% -18.2% +131.2% -76.9% +308.9% +358.7%
-14.3% -3.2% +63.2% +10.3% +9.8% +179.8%
+9.3% +4.6% -57.7% +132.0% +68.9% +86.0%
-43.3% +69.6% -54.9% -66.3% -77.5% -100.0%
-0.7% +6.5%
-31.4% -16.8% +1,547.7% -89.6% -50.0% -17.0%
+6.1% +26.3% -25.1% +66.9% +31.7% -6.6%
+5.7% +33.2% -25.6% +92.2% +38.7% -6.9%
+31.0% +31.1% -37.8% +66.9% -33.8% -37.2%
+85.2% +20.5% -17.2% +65.5% +135.7% +76.8%
+7.0% +7.8% -23.3% -17.3% -35.9% -22.1%
-8.4% -14.2% -37.9% +89.7% +35.0% +168.2%
-118.4%
+0.0% +0.0% +125.8% +67.6% +28.4% +110.6%

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?