GSAT
Globalstar, Inc.
82.50$
-0.6%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 0.74 | 0.91 | 0.97 | 1.02 | 0.80 | 0.78 | 0.70 | 0.82 | 1.22 | 1.99 | 2.15 | |
| 0.71 | 0.34 | 0.39 | 0.41 | 0.41 | 0.32 | 0.30 | 0.29 | 0.36 | 0.38 | 0.66 | 0.76 | |
| 0.26 | 0.39 | 0.52 | 0.56 | 0.61 | 0.47 | 0.49 | 0.41 | 0.46 | 0.84 | 1.33 | 1.40 | |
| 0.01 | 0.02 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | – | – | |
| 0.33 | 0.28 | 0.35 | 0.31 | 0.41 | 0.25 | 0.24 | 0.23 | 0.23 | 0.33 | 0.63 | 0.59 | |
| 1.28 | 0.93 | 1.11 | 1.00 | 1.15 | 0.86 | 0.85 | 0.78 | 1.69 | 0.84 | 1.34 | 1.28 | |
| -1.03 | -0.54 | -0.60 | -0.59 | -0.37 | -0.39 | -0.36 | -0.37 | -1.23 | 0.00 | -0.01 | 0.12 | |
| 0.46 | 0.29 | 0.34 | 0.30 | 0.34 | 0.38 | 0.29 | 0.25 | 0.17 | 0.08 | 0.11 | 0.32 | |
| -4.94 | 0.60 | -1.31 | -0.76 | -0.05 | 0.10 | -0.66 | -0.64 | -1.43 | -0.13 | -0.48 | -0.02 | |
| 0.01 | 0.01 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.05 | |
| -4.95 | 0.59 | -1.25 | -0.76 | -0.05 | 0.09 | -0.67 | -0.64 | -1.43 | -0.13 | -0.50 | -0.07 | |
| -0.10 | 0.09 | 0.13 | 0.22 | 0.18 | 0.20 | 0.23 | 0.18 | 0.21 | 0.48 | 0.70 | 0.67 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.