GIC
Global Industrial Co
40.40$
+1.4%
vs. previous close
Closing price · As of: Sep 17, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92.80 | 49.99 | 45.16 | 33.65 | 23.66 | 25.12 | 27.29 | 27.98 | 30.61 | 33.36 | 34.27 | 35.91 | |
| 79.50 | 40.75 | 36.44 | 24.31 | 15.55 | 16.48 | 17.83 | 18.13 | 19.55 | 21.95 | 22.50 | 23.15 | |
| 13.29 | 9.24 | 8.73 | 9.35 | 8.12 | 8.64 | 9.47 | 9.85 | 11.06 | 11.41 | 11.77 | 12.77 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 11.50 | 7.40 | 6.68 | 7.44 | 6.47 | 4.95 | 7.24 | 5.72 | 8.29 | 6.68 | 7.20 | 10.22 | |
| 13.33 | 9.13 | 8.46 | 7.44 | 6.47 | 6.89 | 7.24 | 7.53 | 8.29 | 8.88 | 9.67 | 10.22 | |
| -0.70 | -0.65 | 0.11 | 1.90 | 1.63 | 1.75 | 2.23 | 2.32 | 2.76 | 2.53 | 2.10 | 2.54 | |
| 0.04 | 0.02 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.01 | 0.00 | |
| -0.88 | -0.94 | 0.06 | 1.88 | 1.66 | 1.75 | 2.23 | 2.31 | 2.72 | 2.49 | 2.08 | 2.54 | |
| 0.13 | 0.36 | 0.27 | 0.14 | 0.35 | 0.43 | 0.53 | 0.46 | 0.67 | 0.64 | 0.50 | 0.67 | |
| -1.01 | -2.69 | -0.88 | 1.07 | 5.93 | 1.29 | 1.73 | 2.72 | 2.07 | 1.85 | 1.59 | 1.88 | |
| -0.40 | -0.66 | 0.44 | 1.31 | 1.69 | 1.84 | 2.34 | 2.41 | 2.86 | 2.69 | 2.28 | 2.74 |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.