Global Business Travel Group Inc
Ownership
Ownership Structure
Who owns Global Business Travel Group Inc (GBTG)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 37.6% of the shares are freely tradable; institutional investors hold 51.3%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| American Express Co | 30.21 | 157,786,199 | +0.0 | 06/30/2026 |
| BlackRock Inc | 9.32 | 48,681,427 | +399.0 | 03/31/2026 |
| Apollo Management Holdings LP | 4.38 | 22,884,991 | +0.0 | 03/31/2026 |
| Redwood Capital Management, LLC | 2.11 | 10,998,642 | -49.9 | 06/30/2026 |
| Vanguard Capital Management, LLC | 1.26 | 6,582,303 | +0.0 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 1.23 | 6,442,231 | +0.0 | 03/31/2026 |
| Glazer Capital, LLC | 0.98 | 5,115,013 | +0.0 | 06/30/2026 |
| Dimensional Fund Advisors, Inc. | 0.91 | 4,777,995 | +12.3 | 06/30/2026 |
| Ares Management LLC | 0.83 | 4,338,264 | -68.8 | 06/30/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 0.96 | 4,990,508 | +0.0 | 07/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Bock Eric J. | See remarks | 699,177 | 6,642,182 $ | Aug 21, 2026 | direct |
| Crawley Andrew George | President | 699,176 | 6,642,172 $ | Aug 6, 2026 | direct |
| Williams Karen A | Chief Financial Officer | 548,257 | 5,208,442 $ | Aug 5, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Bock Eric J. | See remarks | Sell | 64,780 | 9.46 | 612,819 |
| Aug 20, 2026 | Bock Eric J. | See remarks | Sell | 10,000 | 9.46 | 94,600 |
| Aug 6, 2026 | Crawley Andrew George | President | Sell | 332,662 | 9.43 | 3,137,003 |
| Aug 5, 2026 | Williams Karen A | Chief Financial Officer | Sell | 20,000 | 9.43 | 188,600 |
| Aug 5, 2026 | Crawley Andrew George | President | Sell | 350,000 | 9.43 | 3,300,500 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.