DNA
Ginkgo Bioworks Holdings
8.00$
+1.3%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 1.89 | 2.41 | 9.23 | 11.38 | 5.17 | 4.38 | 3.07 | |
| 0.00 | 0.49 | 3.81 | 4.86 | 1.11 | 0.74 | 0.57 | |
| 1.89 | 1.92 | 5.41 | 6.51 | 4.06 | 3.63 | 2.50 | |
| 3.35 | 5.01 | 33.80 | 25.07 | 11.94 | 8.17 | 4.40 | |
| 1.03 | 1.20 | 25.37 | 34.05 | 7.92 | 4.74 | 3.31 | |
| 4.38 | 6.22 | 59.18 | 59.11 | 21.84 | 14.42 | 8.18 | |
| -2.49 | -4.30 | -53.76 | -52.60 | -17.78 | -10.79 | -5.69 | |
| 0.08 | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | |
| -4.17 | -3.92 | -54.05 | -50.51 | -18.37 | -10.55 | -5.65 | |
| 0.00 | 0.06 | -0.04 | -0.36 | 0.00 | -0.01 | -0.02 | |
| -4.15 | -3.97 | -53.81 | -50.12 | -18.37 | -10.54 | -5.64 | |
| -3.71 | -3.41 | -53.12 | -49.04 | -16.90 | -9.33 | -4.59 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.